Rescue of enteric neuron development by mRNA injection
. | Injected mRNA . | . | . | . | . | |||
---|---|---|---|---|---|---|---|---|
Morpholino . | None . | gfra1a . | gfra1b . | gfra2 . | Control . | |||
gfra1a | 64.2±2.8 | 93.1±3.5* | 95.6±3.3* | 96.6±3.5* | 100±4.8 | |||
gfra1a+gfra1b | 4.9±0.7 | 58.5±1.7* | N.D. | 60.8±3.5* | 100±2.5 | |||
ret | 0.9±0.4 | N.D. | 1.6±0.5 | 0.6±0.4 | 100±5.7 |
. | Injected mRNA . | . | . | . | . | |||
---|---|---|---|---|---|---|---|---|
Morpholino . | None . | gfra1a . | gfra1b . | gfra2 . | Control . | |||
gfra1a | 64.2±2.8 | 93.1±3.5* | 95.6±3.3* | 96.6±3.5* | 100±4.8 | |||
gfra1a+gfra1b | 4.9±0.7 | 58.5±1.7* | N.D. | 60.8±3.5* | 100±2.5 | |||
ret | 0.9±0.4 | N.D. | 1.6±0.5 | 0.6±0.4 | 100±5.7 |
Embryos were injected with morpholino oligonucleotides and co-injected with 50 pg of indicated mRNA, fixed and stained with anti-Hu antibody at 96 hpf. Control represents uninjected embryos. Total neurons over a 10-segment length were counted. Numbers represent percent of control±s.e.m. for at least five separate embryos per condition.
N.D., not determined.
Significantly different from morpholino injection alone(P<0.0005)