Stage . | +/+ . | +/ki . | ki/ki . |
---|---|---|---|
E8.0-E9.5 | 651* (26.4%) | 1054* (42.7%) | 761* (30.9%) |
E10.0-E11.5 | 93 (26.0%) | 1944* (54.0%) | 706* (20.0%) |
E12.0-E13.5 | 21 (20.0%) | 59 (56.2%) | 251* (23.8%) |
E14.0-E16.5 | 26 (17.0%) | 1072*,2‡(70.0%) | 202†,6*,1‡(13.0%) |
E17.0-E18.5 | 44 (25.6%) | 1121† (65.1%) | 164†,1*,13‡(9.3%) |
P1-4 | 54 (39.1%) | 79 (57.3%) | 55‡ (3.6%) |
>P20 | 51 (41.1%) | 72 (58.1%) | 11‡ (0.8%) |
Stage . | +/+ . | +/ki . | ki/ki . |
---|---|---|---|
E8.0-E9.5 | 651* (26.4%) | 1054* (42.7%) | 761* (30.9%) |
E10.0-E11.5 | 93 (26.0%) | 1944* (54.0%) | 706* (20.0%) |
E12.0-E13.5 | 21 (20.0%) | 59 (56.2%) | 251* (23.8%) |
E14.0-E16.5 | 26 (17.0%) | 1072*,2‡(70.0%) | 202†,6*,1‡(13.0%) |
E17.0-E18.5 | 44 (25.6%) | 1121† (65.1%) | 164†,1*,13‡(9.3%) |
P1-4 | 54 (39.1%) | 79 (57.3%) | 55‡ (3.6%) |
>P20 | 51 (41.1%) | 72 (58.1%) | 11‡ (0.8%) |
Dead or reabsorbed embryos were not included in the table but are given asn†. ‡Number of shorter/thinner embryos.
, the number of embryos showing abnormalities, including open or kinked neural tube, reduced branchial arches or abnormal head shape and eccentric limbs.