Division rate of zpg cells is not different from that of wild-type GSCs
. | OR . | Zpgz-2533/TM3 . | Zpgz-2533/CH20 . | Zpgz-5352/CH20 . |
---|---|---|---|---|
Number of dividing `GSCs' | 29 | 36 | 63 | 37 |
Number of total ovarioles counted | 831 | 855 | 1253 | 1114 |
Percentage of dividing `GSCs' per ovarioles counted | 3.5 | 4.2 | 5.0 (0.12) | 3.3 (0.46) |
. | OR . | Zpgz-2533/TM3 . | Zpgz-2533/CH20 . | Zpgz-5352/CH20 . |
---|---|---|---|---|
Number of dividing `GSCs' | 29 | 36 | 63 | 37 |
Number of total ovarioles counted | 831 | 855 | 1253 | 1114 |
Percentage of dividing `GSCs' per ovarioles counted | 3.5 | 4.2 | 5.0 (0.12) | 3.3 (0.46) |
The numbers in parentheses represent P values from a t-test comparing each mutant genotype to wild-type (OR) counts.