Percentage frequency of defects in spore formation and viability upon modulation of Myo51 expression*
. | 4 spores/4 nuclei . | 4 spores/3 nuclei . | >4 spores . | Spore viability . |
---|---|---|---|---|
myo51+ × myo51+ | 95.70±2.75 | 3.17±1.44 | 1.17±1.6 | 93.2±5.2 |
myo51+ × myo51Δ | 91.80±1.89 | 5.83±2.25 | 2.30±0.76 | 91.2±6.7 |
myo51Δ × myo51Δ | 87.30±1.50 | 9.17±2.02 | 3.50±2.29 | 64.1±8.3 |
Myo51 overexpression | 69.50±6.39 | 8.75±6.01 | 21.75±0.35 | 46.1±3.7 |
. | 4 spores/4 nuclei . | 4 spores/3 nuclei . | >4 spores . | Spore viability . |
---|---|---|---|---|
myo51+ × myo51+ | 95.70±2.75 | 3.17±1.44 | 1.17±1.6 | 93.2±5.2 |
myo51+ × myo51Δ | 91.80±1.89 | 5.83±2.25 | 2.30±0.76 | 91.2±6.7 |
myo51Δ × myo51Δ | 87.30±1.50 | 9.17±2.02 | 3.50±2.29 | 64.1±8.3 |
Myo51 overexpression | 69.50±6.39 | 8.75±6.01 | 21.75±0.35 | 46.1±3.7 |
Data averaged from three independent experiments