Colocalisation of TCs with different markers
. | ts-045-G . | PC-FP . | COPI . | ERGIC53 . |
---|---|---|---|---|
37/32°C† | ||||
PC-FP TCs | 4.3% (2-10%)* | - | 3.1% (0-5%) | 2.0% (0-5%) |
ts-045-G TCs | - | 1.8% (0-5%) | 90.5% (85-95%) | 56.0% (50-60%) |
15°C | ||||
PC-FP TCs | n.d. | - | 2.9% (0-5%) | 4.1% (3-5%) |
COPII‡ | 87.3% (85-95%) | |||
COPI‡ | - | 96.7% (95-98%) | ||
Anti-EAGE antibodies§ | ||||
PC-FP TCs | 77.5% (75-90%) |
. | ts-045-G . | PC-FP . | COPI . | ERGIC53 . |
---|---|---|---|---|
37/32°C† | ||||
PC-FP TCs | 4.3% (2-10%)* | - | 3.1% (0-5%) | 2.0% (0-5%) |
ts-045-G TCs | - | 1.8% (0-5%) | 90.5% (85-95%) | 56.0% (50-60%) |
15°C | ||||
PC-FP TCs | n.d. | - | 2.9% (0-5%) | 4.1% (3-5%) |
COPII‡ | 87.3% (85-95%) | |||
COPI‡ | - | 96.7% (95-98%) | ||
Anti-EAGE antibodies§ | ||||
PC-FP TCs | 77.5% (75-90%) |
The mean values, for a total of at least 100 TCs scored per experiment, is shown. The spread of values obtained from analysis of individual cells is shown in parenthesis; i.e. several cells in which PC-FP TCs were observed contained no co-localising COPI label (0%) whereas others contained as much as 5%.
Cells were incubated at 37 or 32°C in the case of procollagen or ts-O45-G as transport marker, respectively.
Distinct COPII or COPI coated structures distributed throughout the cytoplasm at 15°C were scored.
Anti-EAGE antibodies inhibiting COPI function were injected as described in experimental procedures.