Penetrance of spon-1 morphogenetic phenotypes
Allele, temperature . | n . | Embryonic lethality . | Larval lethality . | Total lethality . | Vab adults . | non-Vab adults . |
---|---|---|---|---|---|---|
e2623, 15°C | 1116* | 3.3% | 1.1% | 4.4% | 10.8% | 84.9% |
ju430, 15°C | 721* | 18.6% | 8.5% | 27.1% | 72.5% | 0.4% |
ju430, 25°C | 148† | 51.3% | 39.9% | 91.2% | 8.8% | 0% |
nc30, 22.5°C | 635‡ | 44% | 66% | 100% | na | na |
ju348, 20°C | 155‡ | 21.2% | 75.4% | 96.6% | 3.4% | 0% |
ju402, 15°C | 285‡ | 66.3% | 33.7% | 100% | na | na |
Pmyo-2-vGFP::SPON-1¶,20°C | 789* | 0.4% | 0.2% | 0.6% | 0% | 99.4% |
spon 1(ju402); Pmyo-2-vGFP::SPON-1, 20°C | 454* | 1.7% | 6.6% | 8.3% | 91.7% | 0% |
Allele, temperature . | n . | Embryonic lethality . | Larval lethality . | Total lethality . | Vab adults . | non-Vab adults . |
---|---|---|---|---|---|---|
e2623, 15°C | 1116* | 3.3% | 1.1% | 4.4% | 10.8% | 84.9% |
ju430, 15°C | 721* | 18.6% | 8.5% | 27.1% | 72.5% | 0.4% |
ju430, 25°C | 148† | 51.3% | 39.9% | 91.2% | 8.8% | 0% |
nc30, 22.5°C | 635‡ | 44% | 66% | 100% | na | na |
ju348, 20°C | 155‡ | 21.2% | 75.4% | 96.6% | 3.4% | 0% |
ju402, 15°C | 285‡ | 66.3% | 33.7% | 100% | na | na |
Pmyo-2-vGFP::SPON-1¶,20°C | 789* | 0.4% | 0.2% | 0.6% | 0% | 99.4% |
spon 1(ju402); Pmyo-2-vGFP::SPON-1, 20°C | 454* | 1.7% | 6.6% | 8.3% | 91.7% | 0% |
na, not applicable.
Determined from complete broods of homozygous strains.
Progeny of ju430 homozygotes grown at 15°C and shifted to 25°C as young adults.
Progeny of heterozygous balanced strains. spon-1 mutants were identified as non-GFP-expressing animals segregating from spon-1/min1 mis14.
Transgene juEx1302.