Perturbation of Numb alters NSM cell numbers
Cell type . | Control . | Control morpholino . | Numb morpholino injection . | Numb mRNA injection . | PTB mRNA injection . | PRR mRNA injection . |
---|---|---|---|---|---|---|
Pigment cells | 84.4±15.6 (30) | 81.7±17.6 (17) | 6.1±8.8 (30) | 122.4±22.9 (29) | 134.5±17.6 (30) | 82.9±14.3 (15) |
Blastocoelar cells | 81.9±8.1 (9) | 86.3±8.8 (4) | 46.2±16.9 (10) | 102.7±9.2 (9) | 109.9±12.9 (10) | 83.0±8.2 (5) |
Muscle cells | 14.4±2.3 (19) | 5.4±2.1 (19) |
Cell type . | Control . | Control morpholino . | Numb morpholino injection . | Numb mRNA injection . | PTB mRNA injection . | PRR mRNA injection . |
---|---|---|---|---|---|---|
Pigment cells | 84.4±15.6 (30) | 81.7±17.6 (17) | 6.1±8.8 (30) | 122.4±22.9 (29) | 134.5±17.6 (30) | 82.9±14.3 (15) |
Blastocoelar cells | 81.9±8.1 (9) | 86.3±8.8 (4) | 46.2±16.9 (10) | 102.7±9.2 (9) | 109.9±12.9 (10) | 83.0±8.2 (5) |
Muscle cells | 14.4±2.3 (19) | 5.4±2.1 (19) |
Shown are means±s.d. The total number of embryos counted is in parentheses.