Comparison of the CNC-derived osteoprogenitor cell proliferation activity within the frontal bone primordium between wild type and Tgfbr2fl/fl;Wnt1-Cre mutant
. | E12.5 . | . | E13.5 . | . | . | . | E14.5 . | . | . | . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Orbital aspect . | . | Calvarial aspect . | . | Orbital aspect . | . | Calvarial aspect . | . | Orbital aspect . | . | |||||||
. | Wild type . | CKO . | Wild type . | CKO . | Wild type . | CKO . | Wild type . | CKO . | Wild type . | CKO . | |||||||
Average | 31.1±12.25 | 24.0±7.85 | 16.7±7.60 | 21.2±11.98 | 30.7±8.66 | 23.0±6.36 | 15.8±6.02 | 4.9±5.46 | 15.0±5.89 | 8.2±3.50 | |||||||
(122.2) | (95.5) | (91.4) | (66.4) | (103.9) | (94.5) | (59.2) | (60.1) | (73.3) | (81.3) | ||||||||
n=13 | n=20 | n=15 | n=5 | n=15 | n=5 | n=24 | n=10 | n=24 | n=10 | ||||||||
25.56% | 25.25% | 18.58% | 30.59% | 29.39% | 24.30% | 26.71%* | 8.58%* | 20.58%* | 10.36%* |
. | E12.5 . | . | E13.5 . | . | . | . | E14.5 . | . | . | . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Orbital aspect . | . | Calvarial aspect . | . | Orbital aspect . | . | Calvarial aspect . | . | Orbital aspect . | . | |||||||
. | Wild type . | CKO . | Wild type . | CKO . | Wild type . | CKO . | Wild type . | CKO . | Wild type . | CKO . | |||||||
Average | 31.1±12.25 | 24.0±7.85 | 16.7±7.60 | 21.2±11.98 | 30.7±8.66 | 23.0±6.36 | 15.8±6.02 | 4.9±5.46 | 15.0±5.89 | 8.2±3.50 | |||||||
(122.2) | (95.5) | (91.4) | (66.4) | (103.9) | (94.5) | (59.2) | (60.1) | (73.3) | (81.3) | ||||||||
n=13 | n=20 | n=15 | n=5 | n=15 | n=5 | n=24 | n=10 | n=24 | n=10 | ||||||||
25.56% | 25.25% | 18.58% | 30.59% | 29.39% | 24.30% | 26.71%* | 8.58%* | 20.58%* | 10.36%* |
Cell proliferation activity is measured as the average of BrdU-positive cells/unit area±s.d. and percentage of BrdU-positive cells divided by total number of cells per unit area.
The number of samples (n) analyzed is also shown. Numbers in parentheses indicate the average of the total number of cells per unit area.
P<0.05