Downregulation of VE-cadherin in HSCs from E11.5 AGM and E12.5 yolk sac explants following 3 days of culture
Donor organ . | Population transplanted . | Embryo equivalent (e.e.) transplanted . | Reconstituted/transplanted . | Mean chimerism/range(%)* . |
---|---|---|---|---|
Cultured E11.5 AGM | VE-cadherin+ | 0.3e.e. | 7/11 | 56 (5-85) |
VE-cadherin– | 0.3-0.4e.e. | 7/9 | 45 (5-82) | |
Cultured E12.5 YS | VE-cadherin+ | 0.3-0.5e.e. | 7/10 | 40 (5-85) |
VE-cadherin– | 0.3-0.5e.e. | 10/10 | 55 (31-86) |
Donor organ . | Population transplanted . | Embryo equivalent (e.e.) transplanted . | Reconstituted/transplanted . | Mean chimerism/range(%)* . |
---|---|---|---|---|
Cultured E11.5 AGM | VE-cadherin+ | 0.3e.e. | 7/11 | 56 (5-85) |
VE-cadherin– | 0.3-0.4e.e. | 7/9 | 45 (5-82) | |
Cultured E12.5 YS | VE-cadherin+ | 0.3-0.5e.e. | 7/10 | 40 (5-85) |
VE-cadherin– | 0.3-0.5e.e. | 10/10 | 55 (31-86) |
Chimerism observed in peripheral blood leucocytes by flow cytometry. Only recipients demonstrating at least 5% chimerism after 12 weeks were regarded as reconstituted