Involvement of PcG and trxG genes and lama in transdetermination
Gene . | Median . | P . |
---|---|---|
A trx Group | ||
Increased in TD cells | ||
CG4303, Bap60 | -0.55 | 0.017 |
CG18740, moira | -0.52 | 0.027 |
CG8573, Su(Hw) | -0.28 | 0.018 |
Unchanged | ||
CG32346, E(bx) | -0.26 | 0.154 |
CG6677, ash2 | -0.19 | 0.064 |
CG7803, z | -0.07 | 0.863 |
CG9343, Trl | -0.01 | 0.758 |
CG8887, ash1 | 0.05 | 0.840 |
CG32491, mod (mdg4) | 0.19 | 0.017 |
CG8651, trx | 0.22 | 0.218 |
CG1064, SNF5 related | 0.29 | 0.100 |
CG8625, ISWI | 0.51 | 0.097 |
Decreased | ||
CG7467, eyelid, osa | 0.42 | 0.020 |
CG5942, brm | 0.36 | 0.030 |
B Pc Group | ||
Increased in TD cells | ||
CG17743, pho | -0.65 | 0.045 |
CG14941, esc | -0.54 | 0.007 |
CG32443, Pc | -0.49 | 0.025 |
CG6502, E(z) | -0.33 | 0.035 |
Unchanged | ||
CG5738, lola-like | -0.42 | 0.443 |
CG2368, psq | -0.31 | 0.056 |
CG9696, domino | -0.29 | 0.171 |
CG8013, Su(z)12 | -0.02 | 0.700 |
CG3886, Psc | -0.36 | 0.100 |
CG4236, Caf1 | 0.03 | 0.840 |
CG18412, ph-p | 0.10 | 0.217 |
CG3895, ph-d | 0.06 | 0.641 |
Decreased | ||
CG9495, Scm | 0.46 | 0.020 |
CG5109, Pcl | 0.48 | 0.033 |
CG8787, Asx | 0.57 | 0.020 |
CG7776, E(Pc) | 0.63 | 0.020 |
CG2714, crm | 0.66 | 0.017 |
CG3905, Su(z)2, Arp | 1.08 | 0.017 |
Gene . | Median . | P . |
---|---|---|
A trx Group | ||
Increased in TD cells | ||
CG4303, Bap60 | -0.55 | 0.017 |
CG18740, moira | -0.52 | 0.027 |
CG8573, Su(Hw) | -0.28 | 0.018 |
Unchanged | ||
CG32346, E(bx) | -0.26 | 0.154 |
CG6677, ash2 | -0.19 | 0.064 |
CG7803, z | -0.07 | 0.863 |
CG9343, Trl | -0.01 | 0.758 |
CG8887, ash1 | 0.05 | 0.840 |
CG32491, mod (mdg4) | 0.19 | 0.017 |
CG8651, trx | 0.22 | 0.218 |
CG1064, SNF5 related | 0.29 | 0.100 |
CG8625, ISWI | 0.51 | 0.097 |
Decreased | ||
CG7467, eyelid, osa | 0.42 | 0.020 |
CG5942, brm | 0.36 | 0.030 |
B Pc Group | ||
Increased in TD cells | ||
CG17743, pho | -0.65 | 0.045 |
CG14941, esc | -0.54 | 0.007 |
CG32443, Pc | -0.49 | 0.025 |
CG6502, E(z) | -0.33 | 0.035 |
Unchanged | ||
CG5738, lola-like | -0.42 | 0.443 |
CG2368, psq | -0.31 | 0.056 |
CG9696, domino | -0.29 | 0.171 |
CG8013, Su(z)12 | -0.02 | 0.700 |
CG3886, Psc | -0.36 | 0.100 |
CG4236, Caf1 | 0.03 | 0.840 |
CG18412, ph-p | 0.10 | 0.217 |
CG3895, ph-d | 0.06 | 0.641 |
Decreased | ||
CG9495, Scm | 0.46 | 0.020 |
CG5109, Pcl | 0.48 | 0.033 |
CG8787, Asx | 0.57 | 0.020 |
CG7776, E(Pc) | 0.63 | 0.020 |
CG2714, crm | 0.66 | 0.017 |
CG3905, Su(z)2, Arp | 1.08 | 0.017 |
Based on the median expression ratios of eight replicate experiments(TD-to-DWg and TD-to-VWgcomparisons) and t-test calculations, trxG (A) and PcG (B) genes with a statistically significant up- or downregulation were identified.