Genes with transcripts enriched in wild-type wing and leg, and in transdetermining leg disc cells
CG number . | Synonym . | Fold . | Function . |
---|---|---|---|
Wing | |||
CG10197* | knot/collier | 45.25 | RNA polymerase II transcription factor activity |
CG3830* | vesitigial† | 40.39 | Wing margin morphogenesis/transcription factor activity |
CG10619* | tailup | 16.37 | RNA polymerase II transcription factor activity |
CG5966 | CG5966 | 15.01 | Triacylglycerol lipase activity |
CG8376* | apterous† | 10.84 | Zinc ion binding; RNA polymerase II transcription factor activity |
CG4382 | CG4382 | 8.98 | Carboxylesterase activity |
CG1897* | Drop | 8.03 | RNA polymerase II transcription factor activity |
CG12843 | Tetraspanin 42Ei | 7.96 | Tetraspanin |
CG12287* | POU domain protein 2† | 6.66 | DNA binding; RNA polymerase II transcription factor activity |
CG7160 | CG7160 | 6.07 | Not known |
CG10570 | CG10570 | 5.97 | Not known |
CG1803 | regucalcin† | 5.61 | Anteroposterior axis specification; Ca2+-mediated signaling |
CG9023 | Drip | 5.60 | Water transporter activity; carrier activity; water channel activity |
CG2663 | CG2663 | 5.47 | Carrier activity; tocopherol binding |
CG3132 | Ect3† | 5.37 | β-Galactosidase activity |
CG4914* | CG4914† | 5.12 | Transcription factor activity; trypsin activity; serine-type endopeptidase activity |
CG9554 | eyes absent | 5.11 | Hydrolase activity; protein tyrosine phosphatase |
CG9427 | CG9427 | 4.97 | Not known |
CG9623 | inflated | 4.92 | Protein binding; receptor activity; cell-adhesion molecule binding |
CG10501 | α methyl dopa resistant | 4.88 | Carboxy-lyase activity; aromatic-L-amino-acid decarboxylase activity |
Leg | |||
CG7807* | AP-2 | 102.18 | RNA polymerase II transcription factor activity |
CG5893* | Dorsal | 42.28 | DNA bending activity; transcription factor activity |
CG11922* | forkhead domain 96Cb† | 25.69 | Transcription factor activity |
CG6269* | unc-4† | 22.61 | Transcription factor activity |
CG6570* | ladybird late | 22.05 | RNA polymerase II transcription factor activity |
CG10382 | wrapper | 21.26 | Axonogenesis; cell-cell adhesion; ectoderm development; gliogenesis;neurogenesis; signal transduction |
CG3388* | gooseberry | 18.69 | RNA polymerase II transcription factor activity |
CG6414 | CG6414 | 15.27 | Carboxylesterase activity |
CG11354* | Lim1† | 13.04 | Transcription factor activity |
CG18111 | Odorant-binding protein 99a | 12.18 | Odorant binding |
CG11921* | forkhead domain 96Ca | 8.33 | Transcription factor activity |
CG4605 | Accessory gland-specific peptide 32CD | 7.52 | Hormone activity |
CG5888 | CG5888 | 7.26 | Transmembrane receptor activity |
CG4501 | bubblegum | 6.02 | Long-chain-fatty-acid-CoA ligase activity |
CG6604* | H15 | 4.48 | Transcription factor activity |
CG10440 | CG10440 | 3.79 | |
CG2056 | CG2056 | 3.73 | Trypsin activity;serine-type endopeptidase activity |
CG17131 | SP71 | 3.72 | |
CG9747 | CG9747 | 3.63 | Acyl-CoA delta11-desaturase activity |
CG1004 | rhomboid† | 3.50 | Serine-type peptidase activity; receptor binding |
Transdetermination | |||
CG14059 | CG14059† | 26.70 | |
CG5993 | unpaired(outstretched)† | 12.27 | Receptor binding; morphogen activity;cytokine activity |
CG3830* | vestigial† | 10.04 | Wing morphogenesis |
CG6816 | Cyp18a1 | 9.45 | Electron transporter activity; oxidoreductase activity |
CG15279 | CG15279 | 7.42 | Cation:amino acid symporter activity;neurotransmitter:sodium symporter |
CG4746 | mab-2 | 7.30 | Encodes Mab-21, involved in cell fate determination |
CG30445 | CG3686 | 7.12 | Aromatic-L-amino-acid decarboxylase activity; amino acid metabolism;transmission of nerve impulse |
CG8394 | CG8394 | 6.03 | γ-Aminobutyric acid transporter activity |
CG2198 | Amalgam | 5.22 | Antigen binding |
CG8404* | Sox15 | 5.12 | Transcription factor activity |
CG5518 | slamdance | 5.04 | Membrane alanyl aminopeptidase activity |
CG11822 | nAcRbeta-21C | 4.69 | Nicotinic acetylcholine-activated cation-selective channel activity |
CG4914* | CG4914† | 4.64 | Trypsin activity;serine-type endopeptidase activity |
CG3359 | midline fasciclin | 4.31 | Axonogenesis; cell-cell adhesion; ectoderm development; signal transduction |
CG9307 | CG9307 | 4.31 | Chitinase activity; hydrolase activity; hydrolyzing N-glycosyl compounds |
CG6906 | CG6906 | 4.24 | Carbonate dehydratase activity |
CG4859 | Matrix metalloproteinase 1 | 4.17 | Metalloendopeptidase activity; structural molecule activity |
CG7722 | CG7722 | 4.10 | Serine-type endopeptidase inhibitor activity |
CG1897* | Drop | 3.88 | RNA polymerase II transcription factor activity |
CG number . | Synonym . | Fold . | Function . |
---|---|---|---|
Wing | |||
CG10197* | knot/collier | 45.25 | RNA polymerase II transcription factor activity |
CG3830* | vesitigial† | 40.39 | Wing margin morphogenesis/transcription factor activity |
CG10619* | tailup | 16.37 | RNA polymerase II transcription factor activity |
CG5966 | CG5966 | 15.01 | Triacylglycerol lipase activity |
CG8376* | apterous† | 10.84 | Zinc ion binding; RNA polymerase II transcription factor activity |
CG4382 | CG4382 | 8.98 | Carboxylesterase activity |
CG1897* | Drop | 8.03 | RNA polymerase II transcription factor activity |
CG12843 | Tetraspanin 42Ei | 7.96 | Tetraspanin |
CG12287* | POU domain protein 2† | 6.66 | DNA binding; RNA polymerase II transcription factor activity |
CG7160 | CG7160 | 6.07 | Not known |
CG10570 | CG10570 | 5.97 | Not known |
CG1803 | regucalcin† | 5.61 | Anteroposterior axis specification; Ca2+-mediated signaling |
CG9023 | Drip | 5.60 | Water transporter activity; carrier activity; water channel activity |
CG2663 | CG2663 | 5.47 | Carrier activity; tocopherol binding |
CG3132 | Ect3† | 5.37 | β-Galactosidase activity |
CG4914* | CG4914† | 5.12 | Transcription factor activity; trypsin activity; serine-type endopeptidase activity |
CG9554 | eyes absent | 5.11 | Hydrolase activity; protein tyrosine phosphatase |
CG9427 | CG9427 | 4.97 | Not known |
CG9623 | inflated | 4.92 | Protein binding; receptor activity; cell-adhesion molecule binding |
CG10501 | α methyl dopa resistant | 4.88 | Carboxy-lyase activity; aromatic-L-amino-acid decarboxylase activity |
Leg | |||
CG7807* | AP-2 | 102.18 | RNA polymerase II transcription factor activity |
CG5893* | Dorsal | 42.28 | DNA bending activity; transcription factor activity |
CG11922* | forkhead domain 96Cb† | 25.69 | Transcription factor activity |
CG6269* | unc-4† | 22.61 | Transcription factor activity |
CG6570* | ladybird late | 22.05 | RNA polymerase II transcription factor activity |
CG10382 | wrapper | 21.26 | Axonogenesis; cell-cell adhesion; ectoderm development; gliogenesis;neurogenesis; signal transduction |
CG3388* | gooseberry | 18.69 | RNA polymerase II transcription factor activity |
CG6414 | CG6414 | 15.27 | Carboxylesterase activity |
CG11354* | Lim1† | 13.04 | Transcription factor activity |
CG18111 | Odorant-binding protein 99a | 12.18 | Odorant binding |
CG11921* | forkhead domain 96Ca | 8.33 | Transcription factor activity |
CG4605 | Accessory gland-specific peptide 32CD | 7.52 | Hormone activity |
CG5888 | CG5888 | 7.26 | Transmembrane receptor activity |
CG4501 | bubblegum | 6.02 | Long-chain-fatty-acid-CoA ligase activity |
CG6604* | H15 | 4.48 | Transcription factor activity |
CG10440 | CG10440 | 3.79 | |
CG2056 | CG2056 | 3.73 | Trypsin activity;serine-type endopeptidase activity |
CG17131 | SP71 | 3.72 | |
CG9747 | CG9747 | 3.63 | Acyl-CoA delta11-desaturase activity |
CG1004 | rhomboid† | 3.50 | Serine-type peptidase activity; receptor binding |
Transdetermination | |||
CG14059 | CG14059† | 26.70 | |
CG5993 | unpaired(outstretched)† | 12.27 | Receptor binding; morphogen activity;cytokine activity |
CG3830* | vestigial† | 10.04 | Wing morphogenesis |
CG6816 | Cyp18a1 | 9.45 | Electron transporter activity; oxidoreductase activity |
CG15279 | CG15279 | 7.42 | Cation:amino acid symporter activity;neurotransmitter:sodium symporter |
CG4746 | mab-2 | 7.30 | Encodes Mab-21, involved in cell fate determination |
CG30445 | CG3686 | 7.12 | Aromatic-L-amino-acid decarboxylase activity; amino acid metabolism;transmission of nerve impulse |
CG8394 | CG8394 | 6.03 | γ-Aminobutyric acid transporter activity |
CG2198 | Amalgam | 5.22 | Antigen binding |
CG8404* | Sox15 | 5.12 | Transcription factor activity |
CG5518 | slamdance | 5.04 | Membrane alanyl aminopeptidase activity |
CG11822 | nAcRbeta-21C | 4.69 | Nicotinic acetylcholine-activated cation-selective channel activity |
CG4914* | CG4914† | 4.64 | Trypsin activity;serine-type endopeptidase activity |
CG3359 | midline fasciclin | 4.31 | Axonogenesis; cell-cell adhesion; ectoderm development; signal transduction |
CG9307 | CG9307 | 4.31 | Chitinase activity; hydrolase activity; hydrolyzing N-glycosyl compounds |
CG6906 | CG6906 | 4.24 | Carbonate dehydratase activity |
CG4859 | Matrix metalloproteinase 1 | 4.17 | Metalloendopeptidase activity; structural molecule activity |
CG7722 | CG7722 | 4.10 | Serine-type endopeptidase inhibitor activity |
CG1897* | Drop | 3.88 | RNA polymerase II transcription factor activity |
Nine independent pair-wise comparisons of wing discs to leg discs from single 3rd instar larvae were performed (see Table S1 in the supplementary material). The median of the expression ratios were ranked and subjected to a t-test (see Table S2 in the supplementary material). The name and function of the 20 genes with highest ratios (fold) and a confidence level greater than 95% are listed. To identify genes with elevated expression in TD cells, GFP-positive cells were micro-dissected from Wg-induced 1st leg imaginal discs and the remainder of the disc was cut approximately along the DV boundary (see Fig. 2A). This procedure generated three cell populations: TD, DWg and VWg. For each preparation, four to eight discs were dissected. The fold induction in TD cells was calculated as the median of three TD-to-DWg and five TD-to-VWg comparisons (see Table S5 in the supplementary material).
Genes encoding transcription factors.
Genes referred to in the text.