Summary of the phenotypes observed in the regenerated visual system after Smed netrin1 and netrin2 RNAi
. | Normal . | No posterior projections . | Short posterior projections . | Ectopic anterior projections . | Others . |
---|---|---|---|---|---|
Control | 16/16 | 0/16 | 0/16 | 0/16 | 0/16 |
Smed netrin 1 RNAi | 20/20 | 0/20 | 0/20 | 0/20 | 0/20 |
Smed netrin 2 RNAi | 0/20 | 4/20 | 12/20 | 3*/20 | 1/20 |
Smed netrin 1+2 RNAi | 0/20 | 10/20 | 7/20 | 1*/20 | 2/20 |
. | Normal . | No posterior projections . | Short posterior projections . | Ectopic anterior projections . | Others . |
---|---|---|---|---|---|
Control | 16/16 | 0/16 | 0/16 | 0/16 | 0/16 |
Smed netrin 1 RNAi | 20/20 | 0/20 | 0/20 | 0/20 | 0/20 |
Smed netrin 2 RNAi | 0/20 | 4/20 | 12/20 | 3*/20 | 1/20 |
Smed netrin 1+2 RNAi | 0/20 | 10/20 | 7/20 | 1*/20 | 2/20 |
Also show short posterior projections.