Flowering-time of fy and fca mutants
Genotype . | LD-VRN . | LD+VRN . | SD-VRN . |
---|---|---|---|
Ler | 9.8±0.21 | 8.6±0.12 | 24.9±1.85 |
fy-1 | 15.4±0.34 | 9.3±0.13 | 49.4±1.118 |
fca-1 | 42.1±1.12 | 10.7±0.19 | 62.4±1.14 |
Col | 13.6±0.27 | 10.1±0.25 | 51.2±3.21 |
fy-2 | 55.1±1.31 | 10.9±0.26 | 88.3±2.46 |
fy-3 | 29.5±0.69 | 10.8±0.27 | 66.9±1.14 |
fca-9 | 43.0±0.96 | 10.3±0.20 | 83.4±2.28 |
flc-3 | 10.2±0.44 | n.d. | n.d. |
fy-2 flc-3 | 13.6±0.42 | n.d. | n.d. |
FY/fy-4 | 10.8±1/1 | n.d. | n.d. |
fy-2/fy-4 | 77.3±7.7 | n.d. | n.d. |
Genotype . | LD-VRN . | LD+VRN . | SD-VRN . |
---|---|---|---|
Ler | 9.8±0.21 | 8.6±0.12 | 24.9±1.85 |
fy-1 | 15.4±0.34 | 9.3±0.13 | 49.4±1.118 |
fca-1 | 42.1±1.12 | 10.7±0.19 | 62.4±1.14 |
Col | 13.6±0.27 | 10.1±0.25 | 51.2±3.21 |
fy-2 | 55.1±1.31 | 10.9±0.26 | 88.3±2.46 |
fy-3 | 29.5±0.69 | 10.8±0.27 | 66.9±1.14 |
fca-9 | 43.0±0.96 | 10.3±0.20 | 83.4±2.28 |
flc-3 | 10.2±0.44 | n.d. | n.d. |
fy-2 flc-3 | 13.6±0.42 | n.d. | n.d. |
FY/fy-4 | 10.8±1/1 | n.d. | n.d. |
fy-2/fy-4 | 77.3±7.7 | n.d. | n.d. |
Total leaf-count data for fy and fca mutant backgrounds. Plants were grown in a controlled environment under long-day (LD) or short-day(SD) photoperiods, with (+VRN) or without (-VRN) a 6-week vernalization treatment at 4°C. Values are±standard error.