Zebrafish mutants with embryonic hepatomegaly
Line . | Gene . | Mutant name . | Gene ontogeny and function . | Cell size . | Extracellular space . | Pathology . |
---|---|---|---|---|---|---|
hi2499A | vps18 | vps18 | Conserved to yeast; vacuolar sorting protein | Large | Expanded | ARC syndrome-like |
hi3332 | nf2 | nf2 | Conserved in metazoa; tumor suppressor | Wild type | Expanded | Choledochal cysts type I and II |
hi1532B | foie gras | foie gras (fgr) | Conserved in metazoa; novel | Large | Wild type | Steatosis |
hi3237 | thoc2 | thoc2 | Conserved to yeast; couples mitotic recombination, transcription and RNA export | Large | Wild type | None observed |
hi3785 | γ-tubulin | γ-tub | Conserved to yeast; centrosome protein | Large | Wild type | None observed |
hi1134 | sox9a | jelly fish (jef) | Conserved in metazoa; tissue specific transcription factor | Wild type | Wild type | None observed |
hi1858A | paté | paté (pté) | Conserved to yeast; novel | Wild type | Wild type | None observed |
Line . | Gene . | Mutant name . | Gene ontogeny and function . | Cell size . | Extracellular space . | Pathology . |
---|---|---|---|---|---|---|
hi2499A | vps18 | vps18 | Conserved to yeast; vacuolar sorting protein | Large | Expanded | ARC syndrome-like |
hi3332 | nf2 | nf2 | Conserved in metazoa; tumor suppressor | Wild type | Expanded | Choledochal cysts type I and II |
hi1532B | foie gras | foie gras (fgr) | Conserved in metazoa; novel | Large | Wild type | Steatosis |
hi3237 | thoc2 | thoc2 | Conserved to yeast; couples mitotic recombination, transcription and RNA export | Large | Wild type | None observed |
hi3785 | γ-tubulin | γ-tub | Conserved to yeast; centrosome protein | Large | Wild type | None observed |
hi1134 | sox9a | jelly fish (jef) | Conserved in metazoa; tissue specific transcription factor | Wild type | Wild type | None observed |
hi1858A | paté | paté (pté) | Conserved to yeast; novel | Wild type | Wild type | None observed |
The cellular phenotype and deduced hepatic pathology is indicated.