Overall water jet response percentages by species
Species . | Total encounters . | No response (%) . | Response>0 (%) . | Response≥3 (%) . | Response=5 (%) . |
---|---|---|---|---|---|
U. halleri | 441 | 60 | 40 | 25 | 12 |
P. violacea | 640 | 68 | 32 | 15 | 7 |
M. californica | 485 | 39 | 61 | 45 | 27 |
Species . | Total encounters . | No response (%) . | Response>0 (%) . | Response≥3 (%) . | Response=5 (%) . |
---|---|---|---|---|---|
U. halleri | 441 | 60 | 40 | 25 | 12 |
P. violacea | 640 | 68 | 32 | 15 | 7 |
M. californica | 485 | 39 | 61 | 45 | 27 |
No response and responses >0 are percentages of the total number of encounters. Response ≥3 and =5 are percentages of all positive responses