F- and P-values from ANCOVA of endurance time with and without previous wheel running or body mass as a covariate
. | F . | d.f. . | P . | F . | d.f. . | P . | F . | d.f. . | P . |
---|---|---|---|---|---|---|---|---|---|
HR vs C | 10.54 | 1,6 | 0.0088 [+] | 5.94 | 1,6 | 0.0254 [+] | 5.77 | 1,6 | 0.02655 [+] |
Sex | 2.01 | 1,6 | 0.2062 [+] | 0.95 | 1,6 | 0.3682 [+] | 0.23 | 1,6 | 0.6512 [–] |
Interaction | 0.01 | 1,6 | 0.9107 | 0.01 | 1,6 | 0.9179 | 0.14 | 1,6 | 0.7201 |
Mini-muscle | 0.88 | 1,68 | 0.3517 [–] | 1.53 | 1,67 | 0.2211 [–] | 1.3 | 1,67 | 0.2530 [–] |
Revolutions on day 5+6 | 2.42 | 1,67 | 0.1246 | ||||||
Body mass | 2.30 | 1,67 | 0.1338 |
. | F . | d.f. . | P . | F . | d.f. . | P . | F . | d.f. . | P . |
---|---|---|---|---|---|---|---|---|---|
HR vs C | 10.54 | 1,6 | 0.0088 [+] | 5.94 | 1,6 | 0.0254 [+] | 5.77 | 1,6 | 0.02655 [+] |
Sex | 2.01 | 1,6 | 0.2062 [+] | 0.95 | 1,6 | 0.3682 [+] | 0.23 | 1,6 | 0.6512 [–] |
Interaction | 0.01 | 1,6 | 0.9107 | 0.01 | 1,6 | 0.9179 | 0.14 | 1,6 | 0.7201 |
Mini-muscle | 0.88 | 1,68 | 0.3517 [–] | 1.53 | 1,67 | 0.2211 [–] | 1.3 | 1,67 | 0.2530 [–] |
Revolutions on day 5+6 | 2.42 | 1,67 | 0.1246 | ||||||
Body mass | 2.30 | 1,67 | 0.1338 |
Results from 2-way nested ANCOVA in SAS Procedure Mixed. Replicate line was included as random effects in analyses. Age, time of day, and (time of day)2 were additional covariates (results not shown). + indicates direction HR>C, females>males, or mini>normal. P values are 2-tailed except for HR vs C, where values are 1-tailed. Significant values (P<0.05) are in bold