Baseline plasma corticosterone concentration and the adrenocortical response during the experiment
. | Baseline . | . | . | Adrenocortical response . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
Factor . | d.f. effect, d.f. error . | F . | P . | d.f. effect, d.f. error . | F . | P . | ||||
Treatment | 1,10 | 0.1 | 0.72 | 1,13 | 6.1 | 0.04 | ||||
Day | 1,10 | 0.001 | 0.98 | 1,13 | 7.6 | 0.02 | ||||
Time | 1,10 | 2.7 | 0.13 | 1,13 | 0.2 | 0.89 | ||||
Day×treatment | 1,10 | 0.5 | 0.47 | 1,13 | 0.7 | 0.41 |
. | Baseline . | . | . | Adrenocortical response . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
Factor . | d.f. effect, d.f. error . | F . | P . | d.f. effect, d.f. error . | F . | P . | ||||
Treatment | 1,10 | 0.1 | 0.72 | 1,13 | 6.1 | 0.04 | ||||
Day | 1,10 | 0.001 | 0.98 | 1,13 | 7.6 | 0.02 | ||||
Time | 1,10 | 2.7 | 0.13 | 1,13 | 0.2 | 0.89 | ||||
Day×treatment | 1,10 | 0.5 | 0.47 | 1,13 | 0.7 | 0.41 |
Statistics from ANCOVAs with day as repeated measurement with two levels(day 6 and 12), treatment as independent factor and time to take blood sample(Time) as changing covariate