Summary of kinematic parameters for wild-type (wt) and stocksteif(stkf) zebrafish at different ages
Age (d.p.f.) . | L (mm) . | f (s–1) . | c (s–1) (R2, number of points) . | λ . |
---|---|---|---|---|
5 | ||||
wt | 3.4 | 73 | 115.0 (0.98, 51) | 1.15 |
83.2 (0.98, 52) | ||||
55.2 (0.99, 60) | ||||
stkf | 3.4 | 74 | 87.5 (0.99, 55) | 1.21 |
87.5 (0.99, 55) | ||||
92.9 (0.98, 53) | ||||
15 | ||||
wt | 5.0 | 71 | 80.1 (0.99, 56) | 1.13 |
79.3 (0.96, 57) | ||||
81.1 (0.98, 54) | ||||
stkf | 5.4 | 36 | 42.9 (0.99, 59) | 1.18 |
42.1 (0.98, 56) | ||||
28 | ||||
wt | 9.7 | 24 | 28.8 (0.98, 62) | 1.12 |
24.6 (0.99, 58) | ||||
stkf | 9.4 | 12 | 15.7 (0.95, 85) | 1.22 |
13.6 (0.98, 91) |
Age (d.p.f.) . | L (mm) . | f (s–1) . | c (s–1) (R2, number of points) . | λ . |
---|---|---|---|---|
5 | ||||
wt | 3.4 | 73 | 115.0 (0.98, 51) | 1.15 |
83.2 (0.98, 52) | ||||
55.2 (0.99, 60) | ||||
stkf | 3.4 | 74 | 87.5 (0.99, 55) | 1.21 |
87.5 (0.99, 55) | ||||
92.9 (0.98, 53) | ||||
15 | ||||
wt | 5.0 | 71 | 80.1 (0.99, 56) | 1.13 |
79.3 (0.96, 57) | ||||
81.1 (0.98, 54) | ||||
stkf | 5.4 | 36 | 42.9 (0.99, 59) | 1.18 |
42.1 (0.98, 56) | ||||
28 | ||||
wt | 9.7 | 24 | 28.8 (0.98, 62) | 1.12 |
24.6 (0.99, 58) | ||||
stkf | 9.4 | 12 | 15.7 (0.95, 85) | 1.22 |
13.6 (0.98, 91) |
L, bodylength; f, swimming frequency; c, wave speed; λ, average wavelength.
Each wave speed calculation represents a different linear fit performed in the region designated as continuous swimming in Fig. 10