The mean (±s.e.m.) number of pneumostome openings, total breathing time and mean breathing time of snails from each of the four populations
. | Population . | N . | Mean ± s.e.m. . |
---|---|---|---|
Number of pneumostome openings | Wild Belly | 14 | 8.29±1.495 |
Belly F1 | 15 | 6.93±1.422 | |
Wild Dutch | 12 | 8.92±1.598 | |
Lab Dutch | 15 | 8.53±0.729 | |
Total breathing time (s) | Wild Belly | 14 | 230.50±44.178 |
Belly F1 | 15 | 175.40±24.733 | |
Wild Dutch | 12 | 237.17±19.472 | |
Lab Dutch | 15 | 222.13±31.191 | |
Mean breathing time (s) | Wild Belly | 14 | 28.14±4.309 |
Belly F1 | 15 | 22.27±3.517 | |
Wild Dutch | 12 | 32.92±5.336 | |
Lab Dutch | 15 | 26.20±2.196 |
. | Population . | N . | Mean ± s.e.m. . |
---|---|---|---|
Number of pneumostome openings | Wild Belly | 14 | 8.29±1.495 |
Belly F1 | 15 | 6.93±1.422 | |
Wild Dutch | 12 | 8.92±1.598 | |
Lab Dutch | 15 | 8.53±0.729 | |
Total breathing time (s) | Wild Belly | 14 | 230.50±44.178 |
Belly F1 | 15 | 175.40±24.733 | |
Wild Dutch | 12 | 237.17±19.472 | |
Lab Dutch | 15 | 222.13±31.191 | |
Mean breathing time (s) | Wild Belly | 14 | 28.14±4.309 |
Belly F1 | 15 | 22.27±3.517 | |
Wild Dutch | 12 | 32.92±5.336 | |
Lab Dutch | 15 | 26.20±2.196 |
No significant difference was found between any populations for each of the measures of breathing characterized