Mean percentages (± s.e.m.) of the 42 volatile components found in the venom of 20 P. dominulus workers (w.1 + w.2) and 17 P. dominulus foundresses (f.1 + f.2)
N . | Compound . | Mr . | Worker (N=20) . | Foundress (N=17) . |
---|---|---|---|---|
1 | Unidentified | 0.27±0.15 | 0.00±0.00 | |
2 | (E)-4,8-Dimethyl-1,3,7-nonatriene | 150 | 0.77±0.26 | 0.65±0.23 |
3 | 6-Methyl-5-hepten-2-yl acetate | 170 | 2.17±0.58 | 1.72±0.40 |
4 | (E,E)-2,8-Dimethyl-1,7-dioxaspiro(5.5)undecane | 184 | 6.49±1.60 | 1.55±0.48 |
5 | N-(3-Methylbutyl)acetamide | 129 | 17.49±2.40 | 31.74±4.05 |
6 | 2-Ethyl-7-methyl-1,6-dioxaspiro(4.5)decane | 184 | 1.30±0.24 | 0.53±0.31 |
7 | 2-Ethyl-7-methyl-1,6-dioxaspiro(4.5)decane | 184 | 0.38±0.15 | 0.00±0.00 |
8 | 2-Methyl-7-ethyl-1,6-diaxospiro(4.5)decane | 184 | 0.02±0.02 | 0.00±0.00 |
9 | Unidentified | 0.13±0.08 | 0.03±0.02 | |
10 | (E,Z)-2,8-Dimethyl-1,7-dioxaspiro(5.5)undecane | 184 | 0.17±0.07 | 0.01±0.01 |
11 | N-(3-Methylbutyl)propanamide | 143 | 0.24±0.20 | 0.00±0.00 |
12 | Unidentified | 0.24±0.06 | 0.16±0.06 | |
13 | 2-Nonanyl acetate | 186 | 6.44±1.47 | 2.94±0.38 |
14 | Spiroacetal | 0.04±0.03 | 0.00±0.00 | |
15 | Undecen-2-ol | 170 | 0.16±0.06 | 0.06±0.03 |
16 | 2-Undecanone | 170 | 0.12±0.06 | 0.17±0.07 |
17 | 2-Undecanol | 172 | 1.96±0.37 | 1.77±0.29 |
18 | Unidentified | 0.10±0.06 | 0.00±0.00 | |
19 | Unidentified | 0.08±0.03 | 0.01±0.01 | |
20 | Unidentified | 0.00±0.00 | 0.01±0.01 | |
21 | Unidentified | 0.05±0.02 | 0.00±0.00 | |
22 | Unidentified | 0.06±0.02 | 0.06±0.03 | |
23 | Unidentified | 0.02±0.02 | 0.03±0.02 | |
24 | Unidentified | 0.08±0.03 | 0.27±0.07 | |
25 | Unidentified | 0.15±0.04 | 0.17±0.04 | |
26 | Unidentified | 0.11±0.04 | 0.16±0.05 | |
27 | Unidentified | 0.32±0.04 | 0.58±0.09 | |
28 | Unidentified | 0.10±0.03 | 0.06±0.02 | |
29 | 2-Undecenyl acetate | 212 | 10.92±1.10 | 6.33±0.60 |
30 | 2-Undecanyl acetate | 214 | 19.04±2.37 | 19.46±1.46 |
31 | 6,10-Dimethyl-(E)-5,9-undecadien-2-one (geranyl acetone) | 194 | 3.25±0.47 | 3.54±0.72 |
32 | Unidentified | 0.08±0.04 | 0.05±0.02 | |
33 | Unidentified | 0.12±0.05 | 0.06±0.02 | |
34 | 6,10-Dimethyl-(Z)-5,9-undecadien-2-yl acetate[(Z)-5-tangerinol] | 238 | 0.54±0.13 | 1.46±0.13 |
35 | 6,10-Dimethyl-(E)-5,9-undecadien-2-yl acetate[(E)-5-tangerinol] | 238 | 12.79±1.14 | 21.69±3.01 |
36 | 2-Tridecenyl acetate isomer A | 240 | 1.35±0.20 | 0.60±0.08 |
37 | 2-Tridecenyl acetate isomer B | 240 | 0.85±0.10 | 0.46±0.05 |
38 | 2-Tridecanyl acetate | 242 | 1.52±0.20 | 0.78±0.10 |
39 | Unidentified | 0.37±0.21 | 0.03±0.02 | |
40 | Unidentified | 0.10±0.08 | 0.33±0.08 | |
41 | 2-Pentadecanyl acetate | 270 | 0.28±0.05 | 0.10±0.03 |
42 | 3,7,11-Trimethyl-(E)6,(E)10-dodecatrien-2-yl acetate[(E,E)-farnesyl acetate] | 264 | 9.36±2.31 | 2.42±0.52 |
N . | Compound . | Mr . | Worker (N=20) . | Foundress (N=17) . |
---|---|---|---|---|
1 | Unidentified | 0.27±0.15 | 0.00±0.00 | |
2 | (E)-4,8-Dimethyl-1,3,7-nonatriene | 150 | 0.77±0.26 | 0.65±0.23 |
3 | 6-Methyl-5-hepten-2-yl acetate | 170 | 2.17±0.58 | 1.72±0.40 |
4 | (E,E)-2,8-Dimethyl-1,7-dioxaspiro(5.5)undecane | 184 | 6.49±1.60 | 1.55±0.48 |
5 | N-(3-Methylbutyl)acetamide | 129 | 17.49±2.40 | 31.74±4.05 |
6 | 2-Ethyl-7-methyl-1,6-dioxaspiro(4.5)decane | 184 | 1.30±0.24 | 0.53±0.31 |
7 | 2-Ethyl-7-methyl-1,6-dioxaspiro(4.5)decane | 184 | 0.38±0.15 | 0.00±0.00 |
8 | 2-Methyl-7-ethyl-1,6-diaxospiro(4.5)decane | 184 | 0.02±0.02 | 0.00±0.00 |
9 | Unidentified | 0.13±0.08 | 0.03±0.02 | |
10 | (E,Z)-2,8-Dimethyl-1,7-dioxaspiro(5.5)undecane | 184 | 0.17±0.07 | 0.01±0.01 |
11 | N-(3-Methylbutyl)propanamide | 143 | 0.24±0.20 | 0.00±0.00 |
12 | Unidentified | 0.24±0.06 | 0.16±0.06 | |
13 | 2-Nonanyl acetate | 186 | 6.44±1.47 | 2.94±0.38 |
14 | Spiroacetal | 0.04±0.03 | 0.00±0.00 | |
15 | Undecen-2-ol | 170 | 0.16±0.06 | 0.06±0.03 |
16 | 2-Undecanone | 170 | 0.12±0.06 | 0.17±0.07 |
17 | 2-Undecanol | 172 | 1.96±0.37 | 1.77±0.29 |
18 | Unidentified | 0.10±0.06 | 0.00±0.00 | |
19 | Unidentified | 0.08±0.03 | 0.01±0.01 | |
20 | Unidentified | 0.00±0.00 | 0.01±0.01 | |
21 | Unidentified | 0.05±0.02 | 0.00±0.00 | |
22 | Unidentified | 0.06±0.02 | 0.06±0.03 | |
23 | Unidentified | 0.02±0.02 | 0.03±0.02 | |
24 | Unidentified | 0.08±0.03 | 0.27±0.07 | |
25 | Unidentified | 0.15±0.04 | 0.17±0.04 | |
26 | Unidentified | 0.11±0.04 | 0.16±0.05 | |
27 | Unidentified | 0.32±0.04 | 0.58±0.09 | |
28 | Unidentified | 0.10±0.03 | 0.06±0.02 | |
29 | 2-Undecenyl acetate | 212 | 10.92±1.10 | 6.33±0.60 |
30 | 2-Undecanyl acetate | 214 | 19.04±2.37 | 19.46±1.46 |
31 | 6,10-Dimethyl-(E)-5,9-undecadien-2-one (geranyl acetone) | 194 | 3.25±0.47 | 3.54±0.72 |
32 | Unidentified | 0.08±0.04 | 0.05±0.02 | |
33 | Unidentified | 0.12±0.05 | 0.06±0.02 | |
34 | 6,10-Dimethyl-(Z)-5,9-undecadien-2-yl acetate[(Z)-5-tangerinol] | 238 | 0.54±0.13 | 1.46±0.13 |
35 | 6,10-Dimethyl-(E)-5,9-undecadien-2-yl acetate[(E)-5-tangerinol] | 238 | 12.79±1.14 | 21.69±3.01 |
36 | 2-Tridecenyl acetate isomer A | 240 | 1.35±0.20 | 0.60±0.08 |
37 | 2-Tridecenyl acetate isomer B | 240 | 0.85±0.10 | 0.46±0.05 |
38 | 2-Tridecanyl acetate | 242 | 1.52±0.20 | 0.78±0.10 |
39 | Unidentified | 0.37±0.21 | 0.03±0.02 | |
40 | Unidentified | 0.10±0.08 | 0.33±0.08 | |
41 | 2-Pentadecanyl acetate | 270 | 0.28±0.05 | 0.10±0.03 |
42 | 3,7,11-Trimethyl-(E)6,(E)10-dodecatrien-2-yl acetate[(E,E)-farnesyl acetate] | 264 | 9.36±2.31 | 2.42±0.52 |
Mr, relative molecular masses of the compounds identified. Following established criteria (see Materials and methods), the 19 compounds in bold were included in the discriminant analysis performed on all workers (N=20) versus all foundresses (N=17)