The effects of SDF-1 on myogenesis require activation of atypical PKCζ
. | Control . | SDF1 . | myrPKCζ PI . | SDF1+myrPKCζ PI . |
---|---|---|---|---|
Ki67-expressing cells (%) | 27±1.5 | 34±0.8 | 25±0.9 | 22±0.8* |
Myogenin protein level (arbitrary units) | 1.2±0.1 | 0.7±0.1 | 2.2±0.2** | 2.0±0.2*** |
Number of migrated cells | 400±89 | 600±100 | 240±38 | 281±90**** |
. | Control . | SDF1 . | myrPKCζ PI . | SDF1+myrPKCζ PI . |
---|---|---|---|---|
Ki67-expressing cells (%) | 27±1.5 | 34±0.8 | 25±0.9 | 22±0.8* |
Myogenin protein level (arbitrary units) | 1.2±0.1 | 0.7±0.1 | 2.2±0.2** | 2.0±0.2*** |
Number of migrated cells | 400±89 | 600±100 | 240±38 | 281±90**** |
Ki67 expression and myogenin protein levels were determined in C2C12 cells maintained for 24 h and 48 h, respectively, with either SDF-1 (10 ng/ml) alone or in the additional presence of myristoylated PKCζ peptide inhibitor (myrPKCζ PI; 2 μM), as described in Figs 2 and 4. Migration assay was performed with C2C12 cells prior a 1 hour-incubation with myrPKCζ PI (2 μM), n=4. *P<0.005, SDF1+myrPKCζ PI vs SDF1; **P<0.02, myrPKCζ PI vs control; ***P<0.001, SDF1+myrPKCζ PI vs SDF1; ****P<0.02, SDF1+myrPKCζ PI vs SDF1.