SDF1 controls proliferation and migration of C2C12 cells through Erk
. | Control . | SDF1 . | UO126 . | SDF1+UO126 . |
---|---|---|---|---|
Ki67-expressing cells (%) | 30±1.6 | 38±0.8 | 28±2.1 | 25±2.8* |
Myogenin protein levels (arbitrary units) | 1.1±0.1 | 0.7±0.2 | 2.1±0.2** | 0.8±0.3*** |
Number of migrated cells | 413±22 | 500±37 | 305±12 | 295±7**** |
. | Control . | SDF1 . | UO126 . | SDF1+UO126 . |
---|---|---|---|---|
Ki67-expressing cells (%) | 30±1.6 | 38±0.8 | 28±2.1 | 25±2.8* |
Myogenin protein levels (arbitrary units) | 1.1±0.1 | 0.7±0.2 | 2.1±0.2** | 0.8±0.3*** |
Number of migrated cells | 413±22 | 500±37 | 305±12 | 295±7**** |
Ki67 expression and myogenin protein levels were determined in C2C12 cells maintained for 24 hours and 48 hours, respectively, with either SDF1 (10 ng/ml) alone or in the additional presence of the Erk-inhibitor UO126 (1 μM), as described in Figs 2 and 4. Migration assay was performed with C2C12 cells prior a 1-hour-incubation with UO126 (1 μM), n=4. *P<0.001, UO126+SDF1 vs SDF1; **P<0.05, UO126 vs control; ***P<0.01, SDF1+UO126 vs UO126; ****P<0.001. SDF1+UO126 vs SDF1.