LPR1 does not hydrolyze phospholipid substrates under conditions that readily support LPP1 activity
. | Phosphatase activity (pmol/minute/mg) . | . | . | . | |||
---|---|---|---|---|---|---|---|
. | Substrates (mixed micelles) . | . | . | . | |||
. | LPA . | PA . | C1P . | S1P . | |||
Control | 0.11±0.03 | 0.13±0.02 | 0.10±0.01 | 0.14±0.03 | |||
LPP1 | 32±0.1 | 45±2.6 | 27±3.0 | 26±1.1 | |||
LPR1 | 0.10±0.03 | 0.14±0.04 | 0.14±0.05 | 0.16±0.05 | |||
Substrates (BSA) | |||||||
LPA | PA | C1P | S1P | ||||
Control | 0.02±0.002 | 0.02±0.002 | ND | 0.07±0.009 | |||
LPP1 | 2.3±0.2 | 3.1±0.1 | ND | 2.1±0.1 | |||
LPR1 | 0.02±0.003 | 0.03±0.001 | ND | 0.04±0.002 |
. | Phosphatase activity (pmol/minute/mg) . | . | . | . | |||
---|---|---|---|---|---|---|---|
. | Substrates (mixed micelles) . | . | . | . | |||
. | LPA . | PA . | C1P . | S1P . | |||
Control | 0.11±0.03 | 0.13±0.02 | 0.10±0.01 | 0.14±0.03 | |||
LPP1 | 32±0.1 | 45±2.6 | 27±3.0 | 26±1.1 | |||
LPR1 | 0.10±0.03 | 0.14±0.04 | 0.14±0.05 | 0.16±0.05 | |||
Substrates (BSA) | |||||||
LPA | PA | C1P | S1P | ||||
Control | 0.02±0.002 | 0.02±0.002 | ND | 0.07±0.009 | |||
LPP1 | 2.3±0.2 | 3.1±0.1 | ND | 2.1±0.1 | |||
LPR1 | 0.02±0.003 | 0.03±0.001 | ND | 0.04±0.002 |
LPP1 and LPR1 were expressed in insect cells using baculovirus vectors and initial rates of substrate hydrolysis determined using purified membranes or detergent extracted membrane proteins as a source of activity using the indicated substrates and the procedures described in the text. ND, not determined. The data show mean ± s.d. from triplicate determinations and are representative of three experiments