Effects of RNAi of specific actin subfamilies on cell shape and various behavioral and physiological aspects
Actin subfamily . | Cell shape . | Swimming behavior . | De-/hyperpolarisation response . | Exocytosis . | Phagocytosis† . | Contractile vacuole cycle . | Cyclosis . |
---|---|---|---|---|---|---|---|
actin1-2 | Normal | Normal | Normal | 100% | 100% | Normal | Normal |
actin1-6 | Normal | Normal | Normal | 100% | 100% | Normal | Normal |
actin1-9 | Normal | Normal | Normal | 100% | 100% | Normal | Normal |
actin2 | Normal | Slower | Normal | 100% | 30% | Normal | Normal |
actin2-1 (133bp) | Normal | Slower | Normal | 100% | 30% | Normal | Normal |
actin2-1 (430bp) | Normal | Slower | Normal | 100% | 30% | Normal | Normal |
actin3 | Normal | Slower | Normal | 100% | 30% | Normal | Normal |
actin3-1 (487bp) | Normal | Slower | Normal | 100% | 30% | Normal | Normal |
actin3-1/3-2 | Normal | Slower | Normal | 100% | 30% | Normal | Normal |
actin4 | Normal | Normal | Normal | 100% | 30% | Normal | Normal |
boomerang* | Circles | Normal | <10% | 0% | Normal | Normal | |
actin5 | Normal | Normal | Normal | 100% | 100% | Normal | Normal |
actin6 | Normal | Normal | Normal | 100% | 100% | Normal | Normal |
actin7 | dolphin* | Normal | Normal | 100% | 70% | Normal | Normal |
actin8 | Normal | Normal | Normal | 100% | 100% | Normal | Normal |
actin9 | Normal | Normal | Normal | 100% | 70% | Normal‡ | Normal |
triangle* | Circles | Normal | 100% | 10% | Prolonged‡ | Accelerated |
Actin subfamily . | Cell shape . | Swimming behavior . | De-/hyperpolarisation response . | Exocytosis . | Phagocytosis† . | Contractile vacuole cycle . | Cyclosis . |
---|---|---|---|---|---|---|---|
actin1-2 | Normal | Normal | Normal | 100% | 100% | Normal | Normal |
actin1-6 | Normal | Normal | Normal | 100% | 100% | Normal | Normal |
actin1-9 | Normal | Normal | Normal | 100% | 100% | Normal | Normal |
actin2 | Normal | Slower | Normal | 100% | 30% | Normal | Normal |
actin2-1 (133bp) | Normal | Slower | Normal | 100% | 30% | Normal | Normal |
actin2-1 (430bp) | Normal | Slower | Normal | 100% | 30% | Normal | Normal |
actin3 | Normal | Slower | Normal | 100% | 30% | Normal | Normal |
actin3-1 (487bp) | Normal | Slower | Normal | 100% | 30% | Normal | Normal |
actin3-1/3-2 | Normal | Slower | Normal | 100% | 30% | Normal | Normal |
actin4 | Normal | Normal | Normal | 100% | 30% | Normal | Normal |
boomerang* | Circles | Normal | <10% | 0% | Normal | Normal | |
actin5 | Normal | Normal | Normal | 100% | 100% | Normal | Normal |
actin6 | Normal | Normal | Normal | 100% | 100% | Normal | Normal |
actin7 | dolphin* | Normal | Normal | 100% | 70% | Normal | Normal |
actin8 | Normal | Normal | Normal | 100% | 100% | Normal | Normal |
actin9 | Normal | Normal | Normal | 100% | 70% | Normal‡ | Normal |
triangle* | Circles | Normal | 100% | 10% | Prolonged‡ | Accelerated |
For the subfamilies act2 and act3, constructs of different length were designed. Within each subfamily, the different constructs showed the same effect on the cell, excluding silencing variation owing to the length of the introduced dsRNA or cross-silencing of other subfamilies. Gene silencing of members of the actin1 subfamily or act5, act6 or act8 had no effect on any of the examined aspects. For more details, see text
See Fig. 8
See Fig. 9
See Fig. 10