Dabp1 regulates the number of pseudopodia during chemotactic aggregation
Cell line . | % cells having more than two cellular protrusions . |
---|---|
WT | 7.5±1.0% |
Dabp1+ | 89.0±3.6% |
Dabp1− | 26.5±4.0% |
SH3+ | 87.0±1.2% |
ADFH+ | 18.4±2.0% |
Cell line . | % cells having more than two cellular protrusions . |
---|---|
WT | 7.5±1.0% |
Dabp1+ | 89.0±3.6% |
Dabp1− | 26.5±4.0% |
SH3+ | 87.0±1.2% |
ADFH+ | 18.4±2.0% |
Wild-type cells, Dabp1+ cells, SH3+ cells, ADFH+ cells and three independent Dabp1− cell lines were used. Cells were submerged under starvation buffer until they were actively streaming, and then photographed using DIC microscopy. For each cell line, pseudopodia were quantified using cells imaged in three different experiments.