Net Ca2+ flux in control and DD keratinocytes
. | Control . | DD1 . | DD2 . |
---|---|---|---|
Ca2+ influx rate (counts/minute/well) | 250.17±7.34 (n=6) | 265.50±17.74 (n=6) | 224.00±34.05 (n=6) |
Ca2+ efflux rate (counts/minute/well) | 188.88±10.68 (n=6) | 196.50±6.75 (n=6) | 182.25±9.65 (n=6) |
. | Control . | DD1 . | DD2 . |
---|---|---|---|
Ca2+ influx rate (counts/minute/well) | 250.17±7.34 (n=6) | 265.50±17.74 (n=6) | 224.00±34.05 (n=6) |
Ca2+ efflux rate (counts/minute/well) | 188.88±10.68 (n=6) | 196.50±6.75 (n=6) | 182.25±9.65 (n=6) |
Ca2+ homeostasis and signaling are not due to differences in net Ca2+ flux across the plasma membrane, as Ca2+ influx and efflux rates are identical in normal and DD keratinocytes. n, number of experiments. Data are presented as the mean ± s.d.