DD keratinocytes preserve a robust response to Ca2+
. | Control . | DD . |
---|---|---|
Baseline (nM) | 84.05±30.97 (n=80) | 37.26±14.54 (n=111)* |
Peak response to 1.0 mM Ca2+ (nM) | 142.60±44.10 (n=48) | 90.63±23.78 (n=40) |
Absolute increase (nM) | 57.52±13.40 (n=48) | 53.36±9.65 (n=40) |
Fold increase | 1.98±0.63 (n=48) | 3.15±1.17 (n=40)* |
Rate increase (nM/second) | 1.08±1.18 (n=48) | 0.84±0.69 (n=40) |
. | Control . | DD . |
---|---|---|
Baseline (nM) | 84.05±30.97 (n=80) | 37.26±14.54 (n=111)* |
Peak response to 1.0 mM Ca2+ (nM) | 142.60±44.10 (n=48) | 90.63±23.78 (n=40) |
Absolute increase (nM) | 57.52±13.40 (n=48) | 53.36±9.65 (n=40) |
Fold increase | 1.98±0.63 (n=48) | 3.15±1.17 (n=40)* |
Rate increase (nM/second) | 1.08±1.18 (n=48) | 0.84±0.69 (n=40) |
Cytosolic Ca2+ was measured in normal and DD keratinocytes cultured at 0.06 mM Ca2+ at baseline (extracellular Ca2+ concentration 0.06 mM) and after increasing extracellular Ca2+ levels to 1.0 mM. n, number of cells. Data are presented as the mean ± s.d. *P<0.05, assessed using a two-tailed Student's t-test. Baseline cytosolic Ca2+ (nM) grouped by patient: DD1, 28.06±4.86 (n=16); DD2, 59.38±10.06 (n=13); DD3, 40.92±12.24 (n=12); DD4, 31.15±7.36 (n=26); DD5, 36.48±15.71 (n=44).