ER and total Ca2+ stores are diminished in DD keratinocytes
. | Control . | DD . |
---|---|---|
Baseline (nM) | 84.05±30.97 (n=80) | 37.26±14.54 (n=111)* |
Peak response to thapsigargin (0.06 mM extracellular Ca2+) (nM) | 364.58±86.33 (n=19) | 103.14±42.22 (n=29)* |
Peak Ca2+ response to ionomycin (nM) | 450.03±141.42 (n=33) | 235.16±51.40 (n=51)* |
. | Control . | DD . |
---|---|---|
Baseline (nM) | 84.05±30.97 (n=80) | 37.26±14.54 (n=111)* |
Peak response to thapsigargin (0.06 mM extracellular Ca2+) (nM) | 364.58±86.33 (n=19) | 103.14±42.22 (n=29)* |
Peak Ca2+ response to ionomycin (nM) | 450.03±141.42 (n=33) | 235.16±51.40 (n=51)* |
ER Ca2+ stores were assessed by measuring peak cytosolic Ca2+ concentrations after exposure to 500 nM thapsigargin, whereas total Ca2+ stores were assessed by measuring peak cytosolic Ca2+ concentrations after exposure to 1 μM ionomycin. n=number of cells. Data are presented as the mean ± s.d. *P<0.05 compared with control values, assessed using a two-tailed Student's t-test.