Echocardiographic data from five Cx43+/+, sixteen Cx43+/31 and five Cx4331/31 mice at P5
. | Cx43+/+ . | Cx43+/31 . | Cx4331/31 . | ANOVA . |
---|---|---|---|---|
Ejection fraction (%) | 87±7* | 78±10 | 65±10 | P<0.05 |
Vmean Aorta (cm/second) | 98±21 | 90±12 | 93±16 | n.s. |
Vmean Pulmonary artery (cm/second) | 55±15 | 52±16 | 42±8 | n.s. |
LVM/BW (mg/g) | 4.0±0.3*** | 5.1±1.0*** | 6.0±0.9 | P<0.001 |
. | Cx43+/+ . | Cx43+/31 . | Cx4331/31 . | ANOVA . |
---|---|---|---|---|
Ejection fraction (%) | 87±7* | 78±10 | 65±10 | P<0.05 |
Vmean Aorta (cm/second) | 98±21 | 90±12 | 93±16 | n.s. |
Vmean Pulmonary artery (cm/second) | 55±15 | 52±16 | 42±8 | n.s. |
LVM/BW (mg/g) | 4.0±0.3*** | 5.1±1.0*** | 6.0±0.9 | P<0.001 |
Vmean, mean systolic velocity; LVM, left ventricular mass; BW, body weight; n.s., not significant (P>0.05).