ECG parameters of 23 Cx43+/+, 43 Cx43+/31 and 15 Cx4331/31 mice at P0
Genotype . | Heart rate (1/min) . | P (ms) . | PQ (ms) . | QRS (ms) . | QRS (μV) . | QT (ms) . | QTc (ms) . |
---|---|---|---|---|---|---|---|
Cx43+/+ | 362±65 | 11±2 | 54±7 | 11±2 | 1300±418 | 25±5 | 18±3 |
Cx43+/31 | 325±35 | 12±2 | 59±11 | 12±2 | 1096±390 | 29±6 | 21±4 |
Cx4331/31 | 295±25* | 19±2** | 63±10 | 28±7*** | 188±77*** | n.d. | n.d. |
Genotype . | Heart rate (1/min) . | P (ms) . | PQ (ms) . | QRS (ms) . | QRS (μV) . | QT (ms) . | QTc (ms) . |
---|---|---|---|---|---|---|---|
Cx43+/+ | 362±65 | 11±2 | 54±7 | 11±2 | 1300±418 | 25±5 | 18±3 |
Cx43+/31 | 325±35 | 12±2 | 59±11 | 12±2 | 1096±390 | 29±6 | 21±4 |
Cx4331/31 | 295±25* | 19±2** | 63±10 | 28±7*** | 188±77*** | n.d. | n.d. |
Durations and intervals are given as group means ± s.e.m.; *P<0.05; **P<0.01; ***P<0.001; n.d., evaluation not possible because voltage was too low.