Intra-CT position of loci in hES cells and LCLs
. | Cytogenetic position . | Genomic position (Mb) . | . | Position relative to CT edge . | . | |
---|---|---|---|---|---|---|
Locus . | . | . | Probe name . | LCL (μm) . | ES (μm) . | |
IFITM3 | 11p15.5 | 0.2 | D11S483 | −1.4±0.3 | −0.70±1.13 | |
INS | 11p15.5 | 2.1 | cINS/IGF2 | −0.6±0.2 | −0.55±0.15 | |
RCN | 11p13 | 32 | cH11148 | 0.6±0.2 | 0.26±0.04 | |
NANOG | 12p13.31 | 7.8 | RP11-358I17 | 0.23±0.06 | 0.32±0.04 | |
FLOT1 | 6p21.33 | 30.8 | RP11-324F19 | −0.07±0.07 | −0.11±0.08 | |
OCT4 | 6p21.33 | 31.2 | RP11-1058J10 | 0.03±0.06 | −0.15±0.09 | |
MICB | 6p21.33 | 31.6 | RP11-184F16 | −0.25±0.09 | −0.31±0.16 |
. | Cytogenetic position . | Genomic position (Mb) . | . | Position relative to CT edge . | . | |
---|---|---|---|---|---|---|
Locus . | . | . | Probe name . | LCL (μm) . | ES (μm) . | |
IFITM3 | 11p15.5 | 0.2 | D11S483 | −1.4±0.3 | −0.70±1.13 | |
INS | 11p15.5 | 2.1 | cINS/IGF2 | −0.6±0.2 | −0.55±0.15 | |
RCN | 11p13 | 32 | cH11148 | 0.6±0.2 | 0.26±0.04 | |
NANOG | 12p13.31 | 7.8 | RP11-358I17 | 0.23±0.06 | 0.32±0.04 | |
FLOT1 | 6p21.33 | 30.8 | RP11-324F19 | −0.07±0.07 | −0.11±0.08 | |
OCT4 | 6p21.33 | 31.2 | RP11-1058J10 | 0.03±0.06 | −0.15±0.09 | |
MICB | 6p21.33 | 31.6 | RP11-184F16 | −0.25±0.09 | −0.31±0.16 |
The cytogenetic position and genome position (from NCBI build 35, http://www.ensembl.org/Homo_sapiens) of each locus is indicat ed, together with the name of the cosmid or BAC probe used in FISH. Mean (±s.e.m.) position, in μm, of specific loci relative to the edge of CTs in nuclei from hES cells and from LCLs. Negative values indicate positions outside the visible limits of the CT. LCL data for 11p15.5 loci is ta ken from Mahy et al., 2002a.