Quantification of GFP-ERGIC-53 and ssDsRed initial sorting in the ERGIC of live cells following rewarming from 15 to 37°C*
Observation . | % . | Consistent with stationary compartment model? . |
---|---|---|
Complete sorting | ||
Export of ssDsRed spot, GFP-ERGIC-53 spot remains stationary | 55 | Yes |
Consumption by sorting | 2 | No |
Incomplete sorting | ||
Export of ssDsRed spot | 7 | Yes |
Export of GFP-ERGIC-53 spot | 5 | Yes |
No sorting | 31 | - |
Observation . | % . | Consistent with stationary compartment model? . |
---|---|---|
Complete sorting | ||
Export of ssDsRed spot, GFP-ERGIC-53 spot remains stationary | 55 | Yes |
Consumption by sorting | 2 | No |
Incomplete sorting | ||
Export of ssDsRed spot | 7 | Yes |
Export of GFP-ERGIC-53 spot | 5 | Yes |
No sorting | 31 | - |
Recordings were made at intervals of 10 seconds for 20 minutes (see Materials and Methods). % refers to total number of analyzed stationary ERGIC structures.