Table 3.

Pathogenicity assays

Chlorosis
Anthocyanin formation
Tumor formation
Inoculum (relevant phenotype) Total Percentage Total Percentage Total Percentage
a1b1 × a2b2  54/58   93   54/58   93   54/58   93  
a1b1 Ptef1:cdk1 × a2b2 Ptef1:cdk1  62/67   92   62/67   92   61/67   91  
a1b1 Ptef1:cdk1AF × a2b2 Ptef1:cdk1AF  0/84   0   0/84   0   0/84   0  
a1b1 Pmig1:cdk1 × a2b2  49/50   98   49/50   98   49/50   98  
a1b1 Pmig1:cdk1AF × a2b2  72/75   96   2/75   0.02   0/75   0  
Chlorosis
Anthocyanin formation
Tumor formation
Inoculum (relevant phenotype) Total Percentage Total Percentage Total Percentage
a1b1 × a2b2  54/58   93   54/58   93   54/58   93  
a1b1 Ptef1:cdk1 × a2b2 Ptef1:cdk1  62/67   92   62/67   92   61/67   91  
a1b1 Ptef1:cdk1AF × a2b2 Ptef1:cdk1AF  0/84   0   0/84   0   0/84   0  
a1b1 Pmig1:cdk1 × a2b2  49/50   98   49/50   98   49/50   98  
a1b1 Pmig1:cdk1AF × a2b2  72/75   96   2/75   0.02   0/75   0  
Close Modal

or Create an Account

Close Modal
Close Modal