Characterisation of fluorescently labelled peptides and fragments thereof by MALDI-TOF mass spectrometry
Peptide . | m/z (observed) . | Composition . | m/z (calculated) . | Deviation (‰) . |
---|---|---|---|---|
Thymosin β4 | 4963.0 | [Tβ4-H+] | 4964.4 | 0.28 |
Labelled peptide 1 | 5445.4 | [Tβ4(OGC)1-H+] | 5443.9 | 0.28 |
Labelled peptide 2 | 5924.4 | [Tβ4(OGC)2-H+] | 5923.4 | 0.17 |
Fragment 1 | 2350.2 | [Tβ427-43(OGC)1-H+] | 2350.4 | 0.09 |
Fragment 2 | 3591.4 | [Tβ41-26(OGC)1-H+] | 3590.1 | 0.36 |
Peptide . | m/z (observed) . | Composition . | m/z (calculated) . | Deviation (‰) . |
---|---|---|---|---|
Thymosin β4 | 4963.0 | [Tβ4-H+] | 4964.4 | 0.28 |
Labelled peptide 1 | 5445.4 | [Tβ4(OGC)1-H+] | 5443.9 | 0.28 |
Labelled peptide 2 | 5924.4 | [Tβ4(OGC)2-H+] | 5923.4 | 0.17 |
Fragment 1 | 2350.2 | [Tβ427-43(OGC)1-H+] | 2350.4 | 0.09 |
Fragment 2 | 3591.4 | [Tβ41-26(OGC)1-H+] | 3590.1 | 0.36 |
Peptides or fragments were isolated by preparative HPLC. Aliquots of the collected fractions were concentrated in vacuo and then applied to MALDI-TOF-MS.