Properties of Xin and XIRP2 polypeptides
Xin/XIRP2 peptide‡ . | Actin-binding capacity . | Low-speed co-sedimentation . | Targeting to stress fibres . | Targeting to focal adhesions . |
---|---|---|---|---|
XR3-4 (Xin 146-205) | - | - | - | (—)* |
XR10-11 (Xin 432-536) | - | - | - | (—)* |
XR1-3 (Xin 83-173) | +/- | +/- | + | (—)* |
XR4-6 (Xin 179-324) | +/- | n.d. | + | (—)* |
XR1-4 (Xin 83-205) | +/- | +/- | + | (—)* |
XR1-5 (Xin 83-247) | +/- | +/- | + | (—)* |
XR1-6 (Xin 83-324) | + | + | + | + |
XR6-11 (Xin 259-526) | + | + | n.d. | n.d. |
XR11-16 (Xin 502-749) | + | n.d. | n.d. | n.d. |
XR1-11 (Xin 83-526) | ++ | ++ | + | + |
XR1-16 (Xin 83-749) | ++ | ++ | + | + |
Xin FL (Xin 1-1121) | n.d. | n.d. | + | + |
XIRP2 (repeats 1-28) | + | + | + | + |
Xin/XIRP2 peptide‡ . | Actin-binding capacity . | Low-speed co-sedimentation . | Targeting to stress fibres . | Targeting to focal adhesions . |
---|---|---|---|---|
XR3-4 (Xin 146-205) | - | - | - | (—)* |
XR10-11 (Xin 432-536) | - | - | - | (—)* |
XR1-3 (Xin 83-173) | +/- | +/- | + | (—)* |
XR4-6 (Xin 179-324) | +/- | n.d. | + | (—)* |
XR1-4 (Xin 83-205) | +/- | +/- | + | (—)* |
XR1-5 (Xin 83-247) | +/- | +/- | + | (—)* |
XR1-6 (Xin 83-324) | + | + | + | + |
XR6-11 (Xin 259-526) | + | + | n.d. | n.d. |
XR11-16 (Xin 502-749) | + | n.d. | n.d. | n.d. |
XR1-11 (Xin 83-526) | ++ | ++ | + | + |
XR1-16 (Xin 83-749) | ++ | ++ | + | + |
Xin FL (Xin 1-1121) | n.d. | n.d. | + | + |
XIRP2 (repeats 1-28) | + | + | + | + |
-, no detectable binding capacity or targeting; (—)*, essentially negative targeting; +/-, weak binding capacity; +, high binding capacity or strong targeting; ++, very high binding capacity; n.d., not determined; FL, full length.
Peptide name is given with the corresponding residues of the full-length protein in parentheses.