Effect of ConA and hypertonic sucrose on internalization of β1AR and β2AR and cholera toxin B-subunit in BHK cells
. | % Internalized . | . | . | ||
---|---|---|---|---|---|
Treatment . | β1AR . | β2AR . | CT-B . | ||
None | 24.9±3.5 | 60.6±2.1 | 34.6±6.2 | ||
0.25 mg/ml Con A | 4.85±1.9 | 14.8±4.75 | 39.1±5.4* | ||
0.6 M Sucrose | 1.92±3.6 | 31.1±1.6 | 35.8±5.1* |
. | % Internalized . | . | . | ||
---|---|---|---|---|---|
Treatment . | β1AR . | β2AR . | CT-B . | ||
None | 24.9±3.5 | 60.6±2.1 | 34.6±6.2 | ||
0.25 mg/ml Con A | 4.85±1.9 | 14.8±4.75 | 39.1±5.4* | ||
0.6 M Sucrose | 1.92±3.6 | 31.1±1.6 | 35.8±5.1* |
Cells expressing β1AR or β2AR were treated with the indicated inhibitor for 30 minutes, incubated in the absence and presence of 1 μM ISO for an additional 30 minutes and assayed for surface receptors as described in Materials and Methods. In addition, some of the cells were incubated with 10 nM CT-B for 30 minutes at 4°C, washed and either kept at 4°C or warmed in medium containing fresh inhibitor for 1 hour, and assayed for surface CT-B. Results shown represent the mean±s.e.m. of three to five independent experiments. *Not significant compared with no inhibitor.