Quantification of the state of myofibril assembly in cardiomyocytes during mitosis based on number of observed cases over total number of cells analyzed
State of myofibril assembly | Z-disk | M-band | |||
Mitotic stage | α-actinin | Myomesin | |||
Prophase | +++ | 100% (30/30) | 100% (25/25) | ||
++ | 0% (0/30) | 0% (0/25) | |||
+ | 0% (0/30) | 0% (0/25) | |||
- | 0% (0/30) | 0% (0/25) | |||
Metaphase | +++ | 0% (0/65) | 60% (18/30) | ||
++ | 0% (0/65) | 40% (12/30) | |||
+ | 8% (5/65) | 0% (0/30) | |||
- | 92% (60/65) | 0% (0/30) | |||
Anaphase | +++ | 0% (0/28) | 0% (0/20) | ||
++ | 0% (0/28) | 0% (0/20) | |||
+ | 0% (0/28) | 10% (2/20) | |||
- | 100% (28/28) | 90% (18/20) | |||
Telophase | +++ | 0% (0/32) | 0% (0/28) | ||
++ | 0% (0/32) | 0% (0/28) | |||
+ | 9.37% (3/32) | 0% (0/28) | |||
- | 90.62% (29/32) | 100% (28/28) | |||
Cytokinesis | +++ | 0% (0/20) | 0% (0/20) | ||
++ | 45% (9/20) | 100% (20/20) | |||
+ | 55% (11/20) | 0% (0/20) | |||
- | 0% (0/20) | 0% (0/20) | |||
Mitotic stage | State of myofibril assembly | Cardiac α-actin | Cardiac troponin I | sarc MyHC | MyBP-C |
Metaphase | +++ | 0% (0/30) | 0% (0/20) | 25% (6/24) | 53% (24/45) |
++ | 0% (0/30) | 0% (0/20) | 62.5% (15/24) | 47% (21/45) | |
+ | 10% (3/30) | 15% (3/20) | 12.5% (3/24) | 0% (0/45) | |
- | 90% (27/30) | 85% (17/20) | 0% (0/24) | 0% (0/45) | |
Mitotic stage | State of myofibril assembly | Titin T12 (Z-disk) | Titin 9D10 (I-band) | Titin K58 (A-band) | Titin T51 (M-band) |
Metaphase | +++ | 0% (0/26) | 0% (0/20) | 45% (9/20) | 80% (20/25) |
++ | 0% (0/26) | 0% (0/20) | 55% (11/20) | 20% (5/25) | |
+ | 34.6% (9/26) | 40% (8/20) | 0% (0/20) | 0% (0/25) | |
- | 65.3% (17/26) | 60% (12/20) | 0% (0/20) | 0% (0/25) |
State of myofibril assembly | Z-disk | M-band | |||
Mitotic stage | α-actinin | Myomesin | |||
Prophase | +++ | 100% (30/30) | 100% (25/25) | ||
++ | 0% (0/30) | 0% (0/25) | |||
+ | 0% (0/30) | 0% (0/25) | |||
- | 0% (0/30) | 0% (0/25) | |||
Metaphase | +++ | 0% (0/65) | 60% (18/30) | ||
++ | 0% (0/65) | 40% (12/30) | |||
+ | 8% (5/65) | 0% (0/30) | |||
- | 92% (60/65) | 0% (0/30) | |||
Anaphase | +++ | 0% (0/28) | 0% (0/20) | ||
++ | 0% (0/28) | 0% (0/20) | |||
+ | 0% (0/28) | 10% (2/20) | |||
- | 100% (28/28) | 90% (18/20) | |||
Telophase | +++ | 0% (0/32) | 0% (0/28) | ||
++ | 0% (0/32) | 0% (0/28) | |||
+ | 9.37% (3/32) | 0% (0/28) | |||
- | 90.62% (29/32) | 100% (28/28) | |||
Cytokinesis | +++ | 0% (0/20) | 0% (0/20) | ||
++ | 45% (9/20) | 100% (20/20) | |||
+ | 55% (11/20) | 0% (0/20) | |||
- | 0% (0/20) | 0% (0/20) | |||
Mitotic stage | State of myofibril assembly | Cardiac α-actin | Cardiac troponin I | sarc MyHC | MyBP-C |
Metaphase | +++ | 0% (0/30) | 0% (0/20) | 25% (6/24) | 53% (24/45) |
++ | 0% (0/30) | 0% (0/20) | 62.5% (15/24) | 47% (21/45) | |
+ | 10% (3/30) | 15% (3/20) | 12.5% (3/24) | 0% (0/45) | |
- | 90% (27/30) | 85% (17/20) | 0% (0/24) | 0% (0/45) | |
Mitotic stage | State of myofibril assembly | Titin T12 (Z-disk) | Titin 9D10 (I-band) | Titin K58 (A-band) | Titin T51 (M-band) |
Metaphase | +++ | 0% (0/26) | 0% (0/20) | 45% (9/20) | 80% (20/25) |
++ | 0% (0/26) | 0% (0/20) | 55% (11/20) | 20% (5/25) | |
+ | 34.6% (9/26) | 40% (8/20) | 0% (0/20) | 0% (0/25) | |
- | 65.3% (17/26) | 60% (12/20) | 0% (0/20) | 0% (0/25) |
+++, intact myofibrils; ++, some disorganization; +, partial disassembly; -, complete disassembly.