Lateral diffusion of TLRs
Receptor . | Spot radius (μm) . | Stimulation . | Diffusion coefficient . | Percentage recovery . |
---|---|---|---|---|
TLR4 | 1.24 | - | (2.95±0.3)×10-9 | 65±10 |
TLR4 | 1.24 | LPS | (2.10±0.2)×10-9 | 49±12 |
TLR4 | 2.15 | - | (8.25±0.4)×10-9 | 57±6 |
TLR4 | 2.15 | LPS | (3.61±0.4)×10-9 | 39±8 |
TLR2 | 1.24 | - | (2.06±0.2)×10-9 | 64±5 |
TLR2 | 1.24 | LTA | (7.51±0.8)×10-10 | 60±14 |
TLR2 | 2.15 | - | (2.07±0.2)×10-9 | 54±5 |
TLR2 | 2.15 | LTA | (1.39±0.2)×10-9 | 40±6 |
Receptor . | Spot radius (μm) . | Stimulation . | Diffusion coefficient . | Percentage recovery . |
---|---|---|---|---|
TLR4 | 1.24 | - | (2.95±0.3)×10-9 | 65±10 |
TLR4 | 1.24 | LPS | (2.10±0.2)×10-9 | 49±12 |
TLR4 | 2.15 | - | (8.25±0.4)×10-9 | 57±6 |
TLR4 | 2.15 | LPS | (3.61±0.4)×10-9 | 39±8 |
TLR2 | 1.24 | - | (2.06±0.2)×10-9 | 64±5 |
TLR2 | 1.24 | LTA | (7.51±0.8)×10-10 | 60±14 |
TLR2 | 2.15 | - | (2.07±0.2)×10-9 | 54±5 |
TLR2 | 2.15 | LTA | (1.39±0.2)×10-9 | 40±6 |
The values are the mean±standard deviation from several determinations (f/10).