Lateral diffusion of TLRs
Receptor . | Temperature (°C) . | Stimulation . | Diffusion coefficient . | Percentage recovery . |
---|---|---|---|---|
TLR4 | 37 | - | (2.01±0.2)×10-9 | 62±3 |
TLR4 | 37 | MCD | (2.14±0.2)×10-9 | 62±7 |
TLR4 | 37 | LPS | 28% immobile, 72% (9.73±0.2)×10-10 | 57±8 |
TLR4 | 37 | MCD + LPS | (2.83±0.2)×10-9 | 64±5 |
TLR2 | 37 | - | (1.71±0.3)×10-9 | 52±14 |
TLR2 | 37 | MCD | (1.39±0.1)×10-9 | 62±11 |
TLR2 | 37 | LTA | 86% immobile, 14% (4.16±0.6)×10-10 | 35±6 |
TLR2 | 37 | MCD + LTA | (1.58±0.6)×10-9 | 61±8 |
Receptor . | Temperature (°C) . | Stimulation . | Diffusion coefficient . | Percentage recovery . |
---|---|---|---|---|
TLR4 | 37 | - | (2.01±0.2)×10-9 | 62±3 |
TLR4 | 37 | MCD | (2.14±0.2)×10-9 | 62±7 |
TLR4 | 37 | LPS | 28% immobile, 72% (9.73±0.2)×10-10 | 57±8 |
TLR4 | 37 | MCD + LPS | (2.83±0.2)×10-9 | 64±5 |
TLR2 | 37 | - | (1.71±0.3)×10-9 | 52±14 |
TLR2 | 37 | MCD | (1.39±0.1)×10-9 | 62±11 |
TLR2 | 37 | LTA | 86% immobile, 14% (4.16±0.6)×10-10 | 35±6 |
TLR2 | 37 | MCD + LTA | (1.58±0.6)×10-9 | 61±8 |
The values are the mean±standard deviation from several determinations (f10).