Effect of corticosterone treatment and other parameters on primary, hand and tarsus length, body mass and fat score at day 25 (before fledging) of Eurasian kestrel nestlings
. | . | Primary length . | . | Hand length . | . | Tarsus length . | . | Body mass . | . | Fat score . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Explanatory variable . | d.f. . | Wald . | χ2-P . | Wald . | χ2-P . | Wald . | χ2-P . | Wald . | χ2-P . | Wald . | χ2-P . | |||||
Time of day (h) | 1 | 0.36 | 0.549 | 1.84 | 0.175 | 6.96 | 0.008 | 1.77 | 0.184 | 4.60 | 0.032 | |||||
Sex | 1 | 4.22 | 0.040 | 8.04 | 0.005 | 0.07 | 0.784 | 36.77 | <0.001 | 0.30 | 0.585 | |||||
Age difference to oldest nestling (days) | 1 | 35.26 | <0.001 | 0.01 | 0.930 | 4.82 | 0.028 | 0.02 | 0.882 | 3.48 | 0.062 | |||||
Brood size | 1 | 2.33 | 0.127 | 0.23 | 0.635 | 2.65 | 0.105 | 0.41 | 0.524 | 0.16 | 0.693 | |||||
Hatching date (day) | 1 | 0.00 | 0.997 | 0.31 | 0.579 | 1.86 | 0.103 | 4.45 | 0.035 | 1.17 | 0.279 | |||||
Treatment group | 1 | 98.90 | <0.001 | 21.89 | <0.001 | 39.78 | <0.001 | 37.94 | <0.001 | 0.33 | 0.568 | |||||
Sex × treatment group | 1 | 1.62 | 0.203 | 1.05 | 0.305 | 1.02 | 0.312 | 0.03 | 0.859 | 0.01 | 0.939 | |||||
Age difference to oldest nestling × hatching date | 1 | 4.06 | 0.044 | 0.77 | 0.379 | 0.13 | 0.716 | 2.63 | 0.105 | 0.30 | 0.586 | |||||
Age difference to oldest nestling × treatment group | 1 | 1.13 | 0.289 | 1.17 | 0.280 | 0.03 | 0.857 | 0.39 | 0.531 | 0.48 | 0.488 |
. | . | Primary length . | . | Hand length . | . | Tarsus length . | . | Body mass . | . | Fat score . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Explanatory variable . | d.f. . | Wald . | χ2-P . | Wald . | χ2-P . | Wald . | χ2-P . | Wald . | χ2-P . | Wald . | χ2-P . | |||||
Time of day (h) | 1 | 0.36 | 0.549 | 1.84 | 0.175 | 6.96 | 0.008 | 1.77 | 0.184 | 4.60 | 0.032 | |||||
Sex | 1 | 4.22 | 0.040 | 8.04 | 0.005 | 0.07 | 0.784 | 36.77 | <0.001 | 0.30 | 0.585 | |||||
Age difference to oldest nestling (days) | 1 | 35.26 | <0.001 | 0.01 | 0.930 | 4.82 | 0.028 | 0.02 | 0.882 | 3.48 | 0.062 | |||||
Brood size | 1 | 2.33 | 0.127 | 0.23 | 0.635 | 2.65 | 0.105 | 0.41 | 0.524 | 0.16 | 0.693 | |||||
Hatching date (day) | 1 | 0.00 | 0.997 | 0.31 | 0.579 | 1.86 | 0.103 | 4.45 | 0.035 | 1.17 | 0.279 | |||||
Treatment group | 1 | 98.90 | <0.001 | 21.89 | <0.001 | 39.78 | <0.001 | 37.94 | <0.001 | 0.33 | 0.568 | |||||
Sex × treatment group | 1 | 1.62 | 0.203 | 1.05 | 0.305 | 1.02 | 0.312 | 0.03 | 0.859 | 0.01 | 0.939 | |||||
Age difference to oldest nestling × hatching date | 1 | 4.06 | 0.044 | 0.77 | 0.379 | 0.13 | 0.716 | 2.63 | 0.105 | 0.30 | 0.586 | |||||
Age difference to oldest nestling × treatment group | 1 | 1.13 | 0.289 | 1.17 | 0.280 | 0.03 | 0.857 | 0.39 | 0.531 | 0.48 | 0.488 |
Data were collected from 109 nestlings in 30 broods. Significant differences are in bold