Effect of T3 or GC-1 treatment of hypothyroid rats on tissue antioxidants
Tissue . | Parameter . | C . | H . | H+T3 . | H+GC-1 . |
---|---|---|---|---|---|
Liver | GPX | 68.7±1.5 | 74.5±2.9 | 82.5±3.9a | 82.8±1.4a |
GR | 10.1±0.3 | 9.6±0.2a | 13.7±0.7a,b | 9.9±0.2c | |
Vit E | 31.9±1.0 | 22.0±0.8a | 38.5±2.6a,b | 30.4±1.2b,c | |
CoQ9 | 68.3±2.6 | 62.8±2.4 | 87.3±2.0a,b | 78.1±1.9a,b,c | |
CoQ10 | 6.1±0.5 | 6.5±0.4 | 8.6±0.2a,b | 7.8±0.2a,b | |
GSH | 5.16±0.09 | 5.58±0.13a | 3.78±0.09a,b | 4.68±0.22a,b,c | |
Heart | GPX | 8.6±0.3 | 5.8±0.4a | 8.1±0.3b | 8.4±0.2b |
GR | 1.1±0.1 | 0.8±0.1a | 1.3±0.1b | 1.2±0.1b | |
Vit E | 31.5±0.4 | 22.4±0.8a | 42.0±1.4a,b | 36.2±1.2a,b,c | |
CoQ9 | 79.9±6.1 | 83.8±3.7 | 127.3±1.7a,b | 108.7±2.0a,b,c | |
CoQ10 | 5.7±0.5 | 6.7±0.4 | 10.4±0.5a,b | 8.7±0.3a,b,c | |
GSH | 1.59±0.11 | 1.33±0.03a | 0.93±0.02a,b | 1.28±0.03a,c | |
Muscle | GPX | 2.6±0.1 | 2.3±0.2 | 2.8±0.2 | 2.5±0.1 |
GR | 0.67±0.04 | 0.61±0.03 | 0.81±0.05b | 0.76±0.04b | |
Vit E | 12.7±0.3 | 10.0±0.7a | 18.8±0.8a,b | 14.3±0.7b,c | |
CoQ9 | 36.4±0.8 | 34.8±0.6 | 46.9±1.6a,b | 41.1±0.6a,b,c | |
CoQ10 | 2.9±0.2 | 3.0±0.1 | 3.7±0.2a,b | 3.6±0.2a,b | |
GSH | 1.36±0.09 | 1.10±0.03a | 0.90±0.03a,b | 1.11±0.03a,c |
Tissue . | Parameter . | C . | H . | H+T3 . | H+GC-1 . |
---|---|---|---|---|---|
Liver | GPX | 68.7±1.5 | 74.5±2.9 | 82.5±3.9a | 82.8±1.4a |
GR | 10.1±0.3 | 9.6±0.2a | 13.7±0.7a,b | 9.9±0.2c | |
Vit E | 31.9±1.0 | 22.0±0.8a | 38.5±2.6a,b | 30.4±1.2b,c | |
CoQ9 | 68.3±2.6 | 62.8±2.4 | 87.3±2.0a,b | 78.1±1.9a,b,c | |
CoQ10 | 6.1±0.5 | 6.5±0.4 | 8.6±0.2a,b | 7.8±0.2a,b | |
GSH | 5.16±0.09 | 5.58±0.13a | 3.78±0.09a,b | 4.68±0.22a,b,c | |
Heart | GPX | 8.6±0.3 | 5.8±0.4a | 8.1±0.3b | 8.4±0.2b |
GR | 1.1±0.1 | 0.8±0.1a | 1.3±0.1b | 1.2±0.1b | |
Vit E | 31.5±0.4 | 22.4±0.8a | 42.0±1.4a,b | 36.2±1.2a,b,c | |
CoQ9 | 79.9±6.1 | 83.8±3.7 | 127.3±1.7a,b | 108.7±2.0a,b,c | |
CoQ10 | 5.7±0.5 | 6.7±0.4 | 10.4±0.5a,b | 8.7±0.3a,b,c | |
GSH | 1.59±0.11 | 1.33±0.03a | 0.93±0.02a,b | 1.28±0.03a,c | |
Muscle | GPX | 2.6±0.1 | 2.3±0.2 | 2.8±0.2 | 2.5±0.1 |
GR | 0.67±0.04 | 0.61±0.03 | 0.81±0.05b | 0.76±0.04b | |
Vit E | 12.7±0.3 | 10.0±0.7a | 18.8±0.8a,b | 14.3±0.7b,c | |
CoQ9 | 36.4±0.8 | 34.8±0.6 | 46.9±1.6a,b | 41.1±0.6a,b,c | |
CoQ10 | 2.9±0.2 | 3.0±0.1 | 3.7±0.2a,b | 3.6±0.2a,b | |
GSH | 1.36±0.09 | 1.10±0.03a | 0.90±0.03a,b | 1.11±0.03a,c |
Values are means ± s.e.m. For each value eight rats were used. Glutathione peroxidase activity (GPX) is expressed in μmol NADPH min–1 g–1 tissue. Glutathione reductase (GR)is expressed in μmol NADPH min–1 g–1tissue. Vitamin E (Vit E), coenzyme Q9 (CoQ9) and coenzyme Q10 (CoQ10) content is expressed in nmol g–1 tissue. Reduced glutathione (GSH) is expressed in μmol g–1 tissue
C, control euthyroid rats; H, hypothyroid rats; H+T3,hypothyroid T3-treated rats; H+GC-1, hypothyroid GC-1-treated rats
Significant vs C rats
significant vs H rats
significant vs H+T3 rats. The level of significance was chosen as P<0.05