Effect of T3 or GC-1 treatment of hypothyroid rats on oxidative damage of tissues
Tissue . | Parameter . | C . | H . | H+T3 . | H+GC-1 . |
---|---|---|---|---|---|
Liver | HPs | 1.12±0.04 | 0.97±0.03a | 2.26±0.06a,b | 1.47±0.05a,b,c |
CO | 2.14±0.06 | 1.51±0.06a | 2.75±0.12a,b | 1.82±0.03a,b,c | |
Heart | HPs | 0.22±0.01 | 0.19±0.01 | 0.30±0.02a,b | 0.25±0.01b,c |
CO | 1.47±0.08 | 1.24±0.03a | 2.52±0.11a,b | 1.64±0.03b,c | |
Muscle | HPs | 0.20±0.01 | 0.14±0.01a | 0.24±0.02a,b | 0.18±0.01b,c |
CO | 1.59±0.06 | 1.41±0.04a | 2.04±0.08a,b | 1.71±0.04b,c |
Tissue . | Parameter . | C . | H . | H+T3 . | H+GC-1 . |
---|---|---|---|---|---|
Liver | HPs | 1.12±0.04 | 0.97±0.03a | 2.26±0.06a,b | 1.47±0.05a,b,c |
CO | 2.14±0.06 | 1.51±0.06a | 2.75±0.12a,b | 1.82±0.03a,b,c | |
Heart | HPs | 0.22±0.01 | 0.19±0.01 | 0.30±0.02a,b | 0.25±0.01b,c |
CO | 1.47±0.08 | 1.24±0.03a | 2.52±0.11a,b | 1.64±0.03b,c | |
Muscle | HPs | 0.20±0.01 | 0.14±0.01a | 0.24±0.02a,b | 0.18±0.01b,c |
CO | 1.59±0.06 | 1.41±0.04a | 2.04±0.08a,b | 1.71±0.04b,c |
Values are means ± s.e.m. of eight different experiments. Hydroperoxides (HPs) are expressed in pmol NADP min–1g–1 tissue. Protein-bound carbonyls (CO) are expressed in nmol mg–1 protein
C, control euthyroid rats; H, hypothyroid rats; H+T3,hypothyroid T3-treated rats; H+GC-1, hypothyroid GC-1-treated rats
Significant vs C rats
significant vs H rats
significant vs H+T3 rats. The level of significance was chosen as P<0.05