Effect of T3 or GC-1 treatment of hypothyroid rats on pyruvate/malate-sustained O2 consumption by heart homogenates
Tissue . | . | C . | H . | H+T3 . | H+GC-1 . |
---|---|---|---|---|---|
Liver | State 4 | 0.88±0.03 | 0.66±0.04a | 1.58±0.03a,b | 1.21±0.05a,b,c |
State 3 | 2.76±0.22 | 1.98±0.05a | 5.49±0.05a,b | 3.75±0.08a,b,c | |
RCR | 3.1±0.1 | 3.0±0.2 | 3.5±0.3 | 3.1±0.2 | |
Heart | State 4 | 1.36±0.05 | 0.92±0.02a | 1.49±0.06b | 1.02±0.02a,c |
State 3 | 5.85±0.22 | 4.38±0.05a | 6.46±0.16a,b | 4.81±0.20a,c | |
RCR | 4.3±0.3 | 4.7±0.3 | 4.3±0.2 | 4.8±0.1 | |
Muscle | State 4 | 0.48±0.01 | 0.38±0.01a | 0.59±0.02a,b | 0.50±0.01b,c |
State 3 | 2.00±0.11 | 1.57±0.05a | 2.94±0.07a,b | 2.14±0.04b,c | |
RCR | 4.2±0.2 | 4.1±0.3 | 5.0±0.2a,b | 4.3±0.2c |
Tissue . | . | C . | H . | H+T3 . | H+GC-1 . |
---|---|---|---|---|---|
Liver | State 4 | 0.88±0.03 | 0.66±0.04a | 1.58±0.03a,b | 1.21±0.05a,b,c |
State 3 | 2.76±0.22 | 1.98±0.05a | 5.49±0.05a,b | 3.75±0.08a,b,c | |
RCR | 3.1±0.1 | 3.0±0.2 | 3.5±0.3 | 3.1±0.2 | |
Heart | State 4 | 1.36±0.05 | 0.92±0.02a | 1.49±0.06b | 1.02±0.02a,c |
State 3 | 5.85±0.22 | 4.38±0.05a | 6.46±0.16a,b | 4.81±0.20a,c | |
RCR | 4.3±0.3 | 4.7±0.3 | 4.3±0.2 | 4.8±0.1 | |
Muscle | State 4 | 0.48±0.01 | 0.38±0.01a | 0.59±0.02a,b | 0.50±0.01b,c |
State 3 | 2.00±0.11 | 1.57±0.05a | 2.94±0.07a,b | 2.14±0.04b,c | |
RCR | 4.2±0.2 | 4.1±0.3 | 5.0±0.2a,b | 4.3±0.2c |
Values are means ± s.e.m. For each value eight rats were used. Oxygen consumption rates are expressed in μmol O2min–1 g–1 tissue
C, control euthyroid rats; H, hypothyroid rats; H+T3,hypothyroid T3-treated rats; H+GC-1, hypothyroid GC-1-treated rats
Significant vs C rats
significant vs H rats
significant vs H+T3 rats. The level of significance was chosen as P<0.05