Effect of T3 or GC-1 treatment of hypothyroid rats on succinate-sustained O2 consumption by tissue homogenates
Tissue . | . | C . | H . | H+T3 . | H+GC-1 . |
---|---|---|---|---|---|
Liver | State 4 | 2.62±0.08 | 2.40±0.06a | 4.38±0.08a,b | 3.74±0.08a,b,c |
State 3 | 11.64±0.29 | 8.84±0.25a | 24.79±0.48a,b | 14.23±0.16a,b,c | |
RCR | 4.6±0.3 | 3.5±0.2a | 5.8±0.2a,b | 3.8±0.1a,c | |
Heart | State 4 | 4.87±0.17 | 3.72±0.07a | 6.43±0.10a,b | 3.91±0.05a,c |
State 3 | 11.46±0.51 | 10.17±0.16a | 14.11±0.11a,b | 10.65±0.30c | |
RCR | 2.4±0.2 | 2.7±0.2 | 2.2±0.1 | 2.7±0.1 | |
Muscle | State 4 | 1.92±0.06 | 1.63±0.04a | 2.66±0.08a,b | 1.83±0.03b,c |
State 3 | 4.12±0.09 | 3.58±0.21a | 6.55±0.10a,b | 4.01±0.09b,c | |
RCR | 2.1±0.1 | 2.2±0.1 | 2.5±0.1a | 2.2±0.1 |
Tissue . | . | C . | H . | H+T3 . | H+GC-1 . |
---|---|---|---|---|---|
Liver | State 4 | 2.62±0.08 | 2.40±0.06a | 4.38±0.08a,b | 3.74±0.08a,b,c |
State 3 | 11.64±0.29 | 8.84±0.25a | 24.79±0.48a,b | 14.23±0.16a,b,c | |
RCR | 4.6±0.3 | 3.5±0.2a | 5.8±0.2a,b | 3.8±0.1a,c | |
Heart | State 4 | 4.87±0.17 | 3.72±0.07a | 6.43±0.10a,b | 3.91±0.05a,c |
State 3 | 11.46±0.51 | 10.17±0.16a | 14.11±0.11a,b | 10.65±0.30c | |
RCR | 2.4±0.2 | 2.7±0.2 | 2.2±0.1 | 2.7±0.1 | |
Muscle | State 4 | 1.92±0.06 | 1.63±0.04a | 2.66±0.08a,b | 1.83±0.03b,c |
State 3 | 4.12±0.09 | 3.58±0.21a | 6.55±0.10a,b | 4.01±0.09b,c | |
RCR | 2.1±0.1 | 2.2±0.1 | 2.5±0.1a | 2.2±0.1 |
Values are means ± s.e.m. For each value eight rats were used. Oxygen consumption rates are expressed in μmol O2min–1 g–1 tissue
C, control euthyroid rats; H, hypothyroid rats; H+T3,hypothyroid T3-treated rats; H+GC-1, hypothyroid GC-1-treated rats
Significant vs C rats
significant vs H rats
significant vs H+T3 rats. The level of significance was chosen as P<0.05