Effect of T3 or GC-1 treatment on body parameters, heart rate,resting metabolic rate, and serum levels of cholesterol and free iodothyronines
Parameter . | C . | H . | H+T3 . | H+GC-1 . |
---|---|---|---|---|
Body mass (g) | 267.0±4.1 | 276.1±6.0 | 247.3±8.2a,b | 270.4±7.3c |
Heart mass (mg) | 670±20 | 550±10a | 790±50a,b | 640±30c |
Heart mass/body mass (mg g–1) | 2.50±0.04 | 2.01±0.03a | 3.23±0.15a,b | 2.34±0.06b,c |
Heart rate (beats min–1) | 357±12 | 278±9a | 534±12a,b | 367±7b,c |
RMR (l O2 kg–1 h–1) | 1.10±0.02 | 1.01±0.03a | 1.57±0.01a,b | 1.12±0.03b,c |
Cholesterol (mg dl–1) | 46.6±1.4 | 63.7±1.6a | 41.8±1.7b | 46.6±1.6b |
FT3 (pg dl–1) | 301±24 | 25.5±5.1a | 571.0±57.5a,b | 26.4±4.9a,c |
FT4 (ng dl–1) | 1.45±0.09 | 0.33±0.04a | 0.39±0.04a | 0.30±0.03a |
Parameter . | C . | H . | H+T3 . | H+GC-1 . |
---|---|---|---|---|
Body mass (g) | 267.0±4.1 | 276.1±6.0 | 247.3±8.2a,b | 270.4±7.3c |
Heart mass (mg) | 670±20 | 550±10a | 790±50a,b | 640±30c |
Heart mass/body mass (mg g–1) | 2.50±0.04 | 2.01±0.03a | 3.23±0.15a,b | 2.34±0.06b,c |
Heart rate (beats min–1) | 357±12 | 278±9a | 534±12a,b | 367±7b,c |
RMR (l O2 kg–1 h–1) | 1.10±0.02 | 1.01±0.03a | 1.57±0.01a,b | 1.12±0.03b,c |
Cholesterol (mg dl–1) | 46.6±1.4 | 63.7±1.6a | 41.8±1.7b | 46.6±1.6b |
FT3 (pg dl–1) | 301±24 | 25.5±5.1a | 571.0±57.5a,b | 26.4±4.9a,c |
FT4 (ng dl–1) | 1.45±0.09 | 0.33±0.04a | 0.39±0.04a | 0.30±0.03a |
Values are means ± s.e.m. For each value eight rats were used
RMR, resting metabolic rate; FT3 and FT4, serum level of free triiodothyronine and thyroxine, respectively; C, control euthyroid rats; H, hypothyroid rats; H+T3, hypothyroid T3-treated rats; H+GC-1, hypothyroid GC-1-treated rats
Significant vs C rats
significant vs H rats
significant vs H+T3 rats. The level of significance was chosen as P<0.05