Plasma adrenaline, noradrenaline, total catecholamines concentrations and haematocrit in different teleost species after chasing
Species . | A (nmol l–1) . | NA (nmol l–1) . | Total CA (nmol l–1) . | Hct (%) . | Type of stress . |
---|---|---|---|---|---|
Pleuronectes americanus* | 21 | 14 | 35 | 21 | 90 s chase |
Tautogolabrus adspersus† | 80 | 23 | 103 | 35 | 90 s chase |
Macrozoarces americanus† | 58 | 41 | 99 | 28 | 90 s chase |
Osmerus mordax mordax† | 25 | 26 | 48 | 30 | 90 s chase |
Mallotus villosus† | 148 | 149 | 297 | 28 | 90 s chase |
Gadus morhua† | 188 | 47 | 235 | 28 | 90 s chase |
Hemitripterus americanus‡ | 8 | 8 | 16 | – | 1 min air exposure followed by 1 min chase |
Oncorhynchus mykiss§ | 179.7 | 51 | 230.7 | – | 10 min chase (freshwater) |
Oncorhynchus mykiss§ | 88.1 | 19.5 | 107.6 | – | 10 min chase (seawater) |
Oncorhynchus mykiss§ | ∼30 | ∼37 | 67 | ∼40 | 6 min chase |
Platichthys stellatus¶ | ∼21 | ∼30 | 51 | ∼15 | 10 min chase |
Species . | A (nmol l–1) . | NA (nmol l–1) . | Total CA (nmol l–1) . | Hct (%) . | Type of stress . |
---|---|---|---|---|---|
Pleuronectes americanus* | 21 | 14 | 35 | 21 | 90 s chase |
Tautogolabrus adspersus† | 80 | 23 | 103 | 35 | 90 s chase |
Macrozoarces americanus† | 58 | 41 | 99 | 28 | 90 s chase |
Osmerus mordax mordax† | 25 | 26 | 48 | 30 | 90 s chase |
Mallotus villosus† | 148 | 149 | 297 | 28 | 90 s chase |
Gadus morhua† | 188 | 47 | 235 | 28 | 90 s chase |
Hemitripterus americanus‡ | 8 | 8 | 16 | – | 1 min air exposure followed by 1 min chase |
Oncorhynchus mykiss§ | 179.7 | 51 | 230.7 | – | 10 min chase (freshwater) |
Oncorhynchus mykiss§ | 88.1 | 19.5 | 107.6 | – | 10 min chase (seawater) |
Oncorhynchus mykiss§ | ∼30 | ∼37 | 67 | ∼40 | 6 min chase |
Platichthys stellatus¶ | ∼21 | ∼30 | 51 | ∼15 | 10 min chase |
A, adrenaline; NA, noradrenaline; CA, total catecholamines; Hct,haematocrit
Present study (winter flounder)
Costa and Gamperl, unpublished data (cunner, ocean pout, Atlantic rainbow smelt, capelin, Atlantic cod)
Vijayan and Moon, 1994 (sea raven)
Tang and Boutilier, 1988(rainbow trout held in freshwater and seawater)
Milligan and Wood, 1987(rainbow trout and starry flounder)