Percentage amino acid identity of AmqKirA and AmqKirB with Nematostella vectensis (Nv) and vertebrate Kir channels calculated from global alignments with LALIGN online software(http://www.ch.embnet.org/software/LALIGN_form.html)for the overall channel sequence and the channel core (transmembrane regions M1 and M2 and pore region)
. | % Identity with AmqKirA . | . | % Identity with AmqKirB . | . | ||
---|---|---|---|---|---|---|
Sequence . | Overall . | Core . | Overall . | Core . | ||
AmqKirA | – | – | 67.8 | 69.2 | ||
AmqKirB | 67.8 | 69.2 | – | – | ||
Nv gi156375411 | 35.4 | 46.8 | 34.6 | 46.8 | ||
Nv gi156372465 | 29.2 | 54.4 | 29.6 | 50.6 | ||
Nv gi156395183 | 32.7 | 50.6 | 33.5 | 50.6 | ||
Nv gi156387460 | 32.7 | 51.9 | 31.7 | 48.1 | ||
rKir1.1 | 28.4 | 44.3 | 28.7 | 48.1 | ||
mKir2.1 | 29.5 | 46.8 | 28.2 | 38.0 | ||
hKir2.2 | 30.1 | 51.3 | 29.5 | 46.2 | ||
hKir2.3 | 27.9 | 46.2 | 28.1 | 44.9 | ||
hKir2.4 | 26.9 | 44.9 | 25.7 | 38.5 | ||
hKir3.1 | 23.3 | 39.7 | 24.5 | 42.3 | ||
hKir3.2 | 30.2 | 47.4 | 28.9 | 43.6 | ||
hKir3.3 | 29.1 | 47.4 | 27.8 | 41.0 | ||
hKir3.4 | 29.3 | 44.9 | 28.6 | 44.9 | ||
hKir4.1 | 25.9 | 38.0 | 27.1 | 41.8 | ||
hKir4.2 | 25.3 | 42.3 | 26.6 | 42.3 | ||
hKir5.1 | 24.8 | 41.0 | 24.3 | 37.2 | ||
hKir6.1 | 25.1 | 43.0 | 26.6 | 44.3 | ||
hKir6.2 | 28.7 | 49.4 | 28.6 | 43.0 | ||
hKir7.1 | 25.0 | 43.6 | 23.2 | 39.7 |
. | % Identity with AmqKirA . | . | % Identity with AmqKirB . | . | ||
---|---|---|---|---|---|---|
Sequence . | Overall . | Core . | Overall . | Core . | ||
AmqKirA | – | – | 67.8 | 69.2 | ||
AmqKirB | 67.8 | 69.2 | – | – | ||
Nv gi156375411 | 35.4 | 46.8 | 34.6 | 46.8 | ||
Nv gi156372465 | 29.2 | 54.4 | 29.6 | 50.6 | ||
Nv gi156395183 | 32.7 | 50.6 | 33.5 | 50.6 | ||
Nv gi156387460 | 32.7 | 51.9 | 31.7 | 48.1 | ||
rKir1.1 | 28.4 | 44.3 | 28.7 | 48.1 | ||
mKir2.1 | 29.5 | 46.8 | 28.2 | 38.0 | ||
hKir2.2 | 30.1 | 51.3 | 29.5 | 46.2 | ||
hKir2.3 | 27.9 | 46.2 | 28.1 | 44.9 | ||
hKir2.4 | 26.9 | 44.9 | 25.7 | 38.5 | ||
hKir3.1 | 23.3 | 39.7 | 24.5 | 42.3 | ||
hKir3.2 | 30.2 | 47.4 | 28.9 | 43.6 | ||
hKir3.3 | 29.1 | 47.4 | 27.8 | 41.0 | ||
hKir3.4 | 29.3 | 44.9 | 28.6 | 44.9 | ||
hKir4.1 | 25.9 | 38.0 | 27.1 | 41.8 | ||
hKir4.2 | 25.3 | 42.3 | 26.6 | 42.3 | ||
hKir5.1 | 24.8 | 41.0 | 24.3 | 37.2 | ||
hKir6.1 | 25.1 | 43.0 | 26.6 | 44.3 | ||
hKir6.2 | 28.7 | 49.4 | 28.6 | 43.0 | ||
hKir7.1 | 25.0 | 43.6 | 23.2 | 39.7 |
Vertebrate Kir sequences are given for human (hKirx.x), rat (rKir1.1) and mouse (mKir2.1) channels, which were used as controls in our electrophysiology experiments