Means and standard errors of immune responses of male blue tits by dietary and testosterone treatment during moult 2006 and in spring 2007
. | . | Moult 2006 . | . | . | . | |||
---|---|---|---|---|---|---|---|---|
. | . | Dietary treatment . | . | Testosterone (T) treatment . | . | |||
. | . | Enhanced . | Standard . | High T males . | Control males . | |||
Moult 2006 | Anti-PHA response (mm) | 0.32±0.04 | 0.33±0.04 | 0.32±0.05 | 0.33±0.04 | |||
Anti-SRBC antibody response (corrected values) | 0.63±0.64 | 0.83±0.54 | 1.71±0.62 | –0.24±0.43 | ||||
Spring 2007 | Anti-PHA response (mm) | 0.65±0.05 | 0.70±0.05 | 0.68±0.04 | 0.66±0.06 | |||
Anti-SRBC antibody response | 5.1±0.40 | 4.6±0.50 | 5.5±0.50 | 4.3±0.40 |
. | . | Moult 2006 . | . | . | . | |||
---|---|---|---|---|---|---|---|---|
. | . | Dietary treatment . | . | Testosterone (T) treatment . | . | |||
. | . | Enhanced . | Standard . | High T males . | Control males . | |||
Moult 2006 | Anti-PHA response (mm) | 0.32±0.04 | 0.33±0.04 | 0.32±0.05 | 0.33±0.04 | |||
Anti-SRBC antibody response (corrected values) | 0.63±0.64 | 0.83±0.54 | 1.71±0.62 | –0.24±0.43 | ||||
Spring 2007 | Anti-PHA response (mm) | 0.65±0.05 | 0.70±0.05 | 0.68±0.04 | 0.66±0.06 | |||
Anti-SRBC antibody response | 5.1±0.40 | 4.6±0.50 | 5.5±0.50 | 4.3±0.40 |
For details of statistical tests, see text. PHA, phytohaemagglutinin; SRBC,sheep red blood cell; T, testosterone