(A) Source . | d.f. . | χ2 . | P . |
---|---|---|---|
Density | 1 | 1.2504002 | 0.2635 |
Cage decoration | 2 | 8.4843157 | 0.0144 |
Density × cage decoration | 2 | 15.01847 | 0.0005 |
(B) Source | d.f. | χ2 | P |
Density | 1 | 0.3889572 | 0.5328 |
Cage decoration | 2 | 3.5749846 | 0.1674 |
Density × cage decoration | 2 | 3.632383 | 0.1626 |
(A) Source . | d.f. . | χ2 . | P . |
---|---|---|---|
Density | 1 | 1.2504002 | 0.2635 |
Cage decoration | 2 | 8.4843157 | 0.0144 |
Density × cage decoration | 2 | 15.01847 | 0.0005 |
(B) Source | d.f. | χ2 | P |
Density | 1 | 0.3889572 | 0.5328 |
Cage decoration | 2 | 3.5749846 | 0.1674 |
Density × cage decoration | 2 | 3.632383 | 0.1626 |
In A, deviance=76.0683, 66 d.f. In B, deviance=81.2817, 66 d.f. Significant values are in bold type