Axial versus bending strain magnitudes across bones and experimental condition
. | Metacarpus . | . | Radius . | . | ||
---|---|---|---|---|---|---|
. | Outdoor . | Treadmill . | Outdoor . | Treadmill . | ||
N | 3 | 2 | 4 | 5 | ||
Bending strain | 84±24 | 43±31 | 446±82† | 493±68† | ||
Axial strain | –210±39 | –194±8 | –167±41 | –123±70 | ||
Bending to axial ratio (magnitudes) | 0.40 | 0.22 | 2.67 | 4.02 | ||
CV axial | –0.66±0.26 | –0.35±0.01 | –0.59±0.14 | –0.24±0.16 | ||
CV bending | 1.06±0.16 | 0.65±0.05 | 0.33±0.01†† | 0.23±0.02**,††† |
. | Metacarpus . | . | Radius . | . | ||
---|---|---|---|---|---|---|
. | Outdoor . | Treadmill . | Outdoor . | Treadmill . | ||
N | 3 | 2 | 4 | 5 | ||
Bending strain | 84±24 | 43±31 | 446±82† | 493±68† | ||
Axial strain | –210±39 | –194±8 | –167±41 | –123±70 | ||
Bending to axial ratio (magnitudes) | 0.40 | 0.22 | 2.67 | 4.02 | ||
CV axial | –0.66±0.26 | –0.35±0.01 | –0.59±0.14 | –0.24±0.16 | ||
CV bending | 1.06±0.16 | 0.65±0.05 | 0.33±0.01†† | 0.23±0.02**,††† |
All values are means ± s.e.m. CV, coefficient of variation
Asterisks indicate significant differences between outdoor vstreadmill values for the same bone (*P<0.05, **P<0.01, ***P<0.001)
Daggers indicate significant differences between the metacarpus and radius within the same experimental condition (†P<0.05, ††P<0.01, †††P<0.001)